Ringwood City FC
Competition: Metropolitan League 5 South-East
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Gallaugher | Ringwood City FC | 16 | 2014-09-07 | 1 | ||
| D D Deslongrais | Ringwood City FC | 17 | 2014-09-07 | 7 | 1 | |
| G Stewart | Ringwood City FC | 11 | 2014-09-07 | 2 | ||
| J Uhrig | Ringwood City FC | 17 | 2014-09-07 | 2 | 1 | |
| Jose Medin-Doce | Ringwood City FC | 16 | 2014-09-07 | 1 | ||
| K Taylor | Ringwood City FC | 15 | 2014-09-07 | 11 | ||
| M Evett | Ringwood City FC | 16 | 2014-09-07 | 1 | ||
| M Uidam | Ringwood City FC | 13 | 2014-09-07 | |||
| M Winzenried | Ringwood City FC | 2 | 2014-07-27 | |||
| M Stewart | Ringwood City FC | 17 | 2014-09-07 | 2 | ||
| M Stokes | Ringwood City FC | 16 | 2014-09-07 | |||
| M Cromb | Ringwood City FC | 11 | 2014-09-07 | 2 | ||
| N Ganeson | Ringwood City FC | 15 | 2014-08-24 | 16 | ||
| N Gallaugher | Ringwood City FC | 17 | 2014-09-07 | 18 | ||
| N Perera | Ringwood City FC | 16 | 2014-09-07 | |||
| P Taylor | Ringwood City FC | 17 | 2014-09-07 | 3 | ||
| S Sands | Ringwood City FC | 17 | 2014-09-07 | 2 | ||
| S Braknys | Ringwood City FC | 13 | 2014-08-31 | 11 |
Rotate device to view more data.
Metropolitan League 5 South-East
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | North Caulfield Senior FC | 18 | 13 | 2 | 3 | 66 | 30 | 36 | 41 |
| 2 | St Kilda SC | 18 | 13 | 1 | 4 | 54 | 32 | 22 | 40 |
| 3 | Ringwood City FC | 18 | 12 | 1 | 5 | 87 | 31 | 56 | 37 |
| 4 | Peninsula Strikers Senior FC | 18 | 12 | 0 | 6 | 55 | 36 | 19 | 36 |
| 5 | Skye United FC | 18 | 9 | 2 | 7 | 74 | 50 | 24 | 29 |
| 6 | Beaumaris SC | 18 | 7 | 3 | 8 | 37 | 45 | -8 | 24 |
| 7 | Glen Waverley SC Metro 1 | 18 | 5 | 5 | 8 | 41 | 56 | -15 | 20 |
| 8 | Old Trinity Grammarians SC | 18 | 4 | 1 | 13 | 34 | 91 | -57 | 13 |
| 9 | Mooroolbark SC | 18 | 4 | 0 | 14 | 37 | 68 | -31 | 12 |
| 10 | Monash University SC (Caulfield) | 18 | 2 | 3 | 13 | 26 | 72 | -46 | 9 |
