Malvern City FC BLUE
Competition: Mixed South-East 14A
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Lambert | Malvern City FC BLUE | 2 | |||
| B Osullivan | Malvern City FC BLUE | 17 | |||
| B Giannakopoulos | Malvern City FC BLUE | 17 | |||
| B Truong | Malvern City FC BLUE | 15 | 1 | ||
| F Thompson | Malvern City FC BLUE | 16 | 5 | ||
| G Kotsovolos | Malvern City FC BLUE | 5 | |||
| H Alexander | Malvern City FC BLUE | 16 | |||
| J Pasakos | Malvern City FC BLUE | 1 | |||
| J Psarrakos | Malvern City FC BLUE | 10 | |||
| K Lafasanidis | Malvern City FC BLUE | 17 | 2 | ||
| M Chen | Malvern City FC BLUE | 1 | |||
| M Hasson | Malvern City FC BLUE | 17 | |||
| M Koo | Malvern City FC BLUE | 6 | |||
| O Hilbert | Malvern City FC BLUE | 2 | |||
| O Xia | Malvern City FC BLUE | 16 | 3 | ||
| O Hooymans | Malvern City FC BLUE | 14 | 8 | ||
| O Tan | Malvern City FC BLUE | 14 | 1 | ||
| R Bird | Malvern City FC BLUE | 17 | |||
| S Kissell | Malvern City FC BLUE | 15 | 14 | ||
| S Nebbs | Malvern City FC BLUE | 16 | 2 | ||
| T Flynn | Malvern City FC BLUE | 2 | |||
| W Hutchison | Malvern City FC BLUE | 15 |
Rotate device to view more data.
Mixed South-East 14A
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bentleigh Greens SC United | 16 | 12 | 1 | 3 | 55 | 9 | 46 | 37 |
| 2 | Oakleigh Cannons FC CP | 16 | 10 | 5 | 1 | 39 | 13 | 26 | 35 |
| 3 | Langwarrin SC | 16 | 10 | 3 | 3 | 46 | 13 | 33 | 33 |
| 4 | Malvern City FC BLUE | 16 | 10 | 2 | 4 | 36 | 21 | 15 | 32 |
| 5 | Monash City Villarreal FC | 16 | 8 | 3 | 5 | 48 | 23 | 25 | 27 |
| 6 | Bentleigh Greens SC Predators | 16 | 4 | 4 | 8 | 22 | 34 | -12 | 16 |
| 7 | FC Bulleen Lions | 16 | 3 | 6 | 7 | 22 | 38 | -16 | 15 |
| 8 | Oakleigh Cannons FC Gabriel M | 16 | 2 | 1 | 13 | 22 | 78 | -56 | 7 |
| 9 | Waverley City FC | 16 | 0 | 1 | 15 | 8 | 69 | -61 | 1 |
| 10 | Waverley City FC - U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bentleigh Greens SC Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bentleigh Greens SC Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
