Eltham Redbacks FC
Competition: Girls' North-West 16C
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Panayiotis | Eltham Redbacks FC | 2 | 2025-08-24 | |||
A Tymms | Eltham Redbacks FC | 14 | 2025-09-07 | |||
Audrey Lee-Ack | Eltham Redbacks FC | 14 | 2025-09-07 | |||
C Smith | Eltham Redbacks FC | 13 | 2025-08-31 | 5 | ||
E Craigie | Eltham Redbacks FC | 1 | 2025-08-31 | |||
E Fousteris | Eltham Redbacks FC | 1 | 2025-07-27 | |||
E Stanborough | Eltham Redbacks FC | 1 | 2025-09-07 | |||
G Tilbury | Eltham Redbacks FC | 14 | 2025-09-07 | 2 | ||
H Sbizzirri | Eltham Redbacks FC | 6 | 2025-09-07 | |||
I Craigie | Eltham Redbacks FC | 13 | 2025-08-31 | 2 | ||
K Panayiotis | Eltham Redbacks FC | 14 | 2025-09-07 | |||
L Borgschulte | Eltham Redbacks FC | 14 | 2025-09-07 | |||
M Erratt | Eltham Redbacks FC | 11 | 2025-08-31 | 1 | ||
N Rawal | Eltham Redbacks FC | 14 | 2025-09-07 | 4 | ||
N Travis | Eltham Redbacks FC | 14 | 2025-09-07 | 8 | ||
Piper Ampfea-Sloley | Eltham Redbacks FC | 1 | 2025-08-26 | |||
S Cooper | Eltham Redbacks FC | 14 | 2025-09-07 | |||
S Jenkins | Eltham Redbacks FC | 1 | 2025-09-07 | |||
T Gifford | Eltham Redbacks FC | 12 | 2025-08-31 | |||
V Sica | Eltham Redbacks FC | 13 | 2025-09-07 | 7 | ||
Z Kranz | Eltham Redbacks FC | 13 | 2025-09-07 | 7 |
Rotate device to view more data.
Girls' North-West 16C
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Uni Hill Eagles FC - U16 Girls | 14 | 11 | 0 | 3 | 72 | 17 | 55 | 33 |
2 | Hume City FC | 14 | 10 | 2 | 2 | 47 | 14 | 33 | 32 |
3 | Sydenham Park SC | 14 | 10 | 1 | 3 | 58 | 35 | 23 | 31 |
4 | Melton Phoenix FC | 14 | 8 | 3 | 3 | 36 | 17 | 19 | 27 |
5 | Eltham Redbacks FC | 14 | 7 | 3 | 4 | 36 | 29 | 7 | 24 |
6 | Preston Lions FC | 14 | 7 | 2 | 5 | 39 | 27 | 12 | 23 |
7 | Barnstoneworth United FC | 14 | 6 | 3 | 5 | 47 | 35 | 12 | 21 |
8 | Roxburgh Park United SC 16C Girls | 14 | 6 | 3 | 5 | 30 | 27 | 3 | 21 |
9 | Avondale FC | 14 | 6 | 2 | 6 | 33 | 29 | 4 | 20 |
10 | Brunswick City SC | 14 | 6 | 2 | 6 | 22 | 36 | -14 | 20 |
11 | Darebin Falcons WSC Green | 14 | 3 | 5 | 6 | 26 | 39 | -13 | 14 |
12 | Northcote City FC | 14 | 2 | 2 | 10 | 13 | 54 | -41 | 8 |
13 | Point Cook FC | 14 | 2 | 0 | 12 | 17 | 70 | -53 | 6 |
14 | Werribee City FC U16 Girls J | 14 | 0 | 0 | 14 | 17 | 64 | -47 | 0 |