Gippsland United FC
Competition: U16 - JBNPL 2 South-East
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Archie Halkett-Dobson | Gippsland United FC | 2 | |||
| B Prior | Gippsland United FC | 13 | 11 | ||
| C Toomey | Gippsland United FC | 14 | 1 | 1 | |
| Clay Mccann-Diston | Gippsland United FC | 6 | 2 | ||
| C Claridge | Gippsland United FC | 2 | |||
| C Guarascio | Gippsland United FC | 14 | 4 | ||
| D Paku | Gippsland United FC | 12 | 2 | 1 | |
| D Ryan | Gippsland United FC | 13 | 12 | 3 | |
| E Chan | Gippsland United FC | 14 | 1 | ||
| F Abbisogni | Gippsland United FC | 1 | |||
| G Ruey | Gippsland United FC | 14 | |||
| H Crosbie | Gippsland United FC | 14 | 1 | ||
| H Ritchie | Gippsland United FC | 2 | |||
| H Sharp | Gippsland United FC | 2 | |||
| H Walker | Gippsland United FC | 13 | |||
| I Whiting | Gippsland United FC | 5 | |||
| K Giuliani | Gippsland United FC | 2 | |||
| M Dastey | Gippsland United FC | 14 | 2 | 2 | |
| N Gafa | Gippsland United FC | 14 | 1 | ||
| R Couper | Gippsland United FC | 13 | 1 | ||
| T Ayres | Gippsland United FC | 14 | 1 | ||
| W Groom | Gippsland United FC | 14 |
Rotate device to view more data.
U16 - JBNPL 2 South-East
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Melbourne FC | 14 | 12 | 2 | 0 | 54 | 8 | 46 | 38 |
| 2 | Oakleigh Cannons FC | 14 | 11 | 1 | 2 | 55 | 12 | 43 | 34 |
| 3 | Dandenong Thunder FC | 14 | 10 | 1 | 3 | 50 | 14 | 36 | 31 |
| 4 | Bentleigh Greens SC | 14 | 10 | 1 | 3 | 39 | 14 | 25 | 31 |
| 5 | Berwick City SC | 14 | 9 | 1 | 4 | 38 | 18 | 20 | 28 |
| 6 | Northcote City FC | 14 | 8 | 2 | 4 | 38 | 20 | 18 | 26 |
| 7 | Port Melbourne Sharks SC | 14 | 8 | 0 | 6 | 23 | 33 | -10 | 24 |
| 8 | Manningham United Blues FC | 14 | 7 | 0 | 7 | 30 | 23 | 7 | 21 |
| 9 | Gippsland United FC | 14 | 6 | 2 | 6 | 41 | 29 | 12 | 20 |
| 10 | Ashburton United SC | 14 | 5 | 2 | 7 | 22 | 35 | -13 | 17 |
| 11 | Langwarrin SC | 14 | 3 | 3 | 8 | 29 | 36 | -7 | 12 |
| 12 | Kingston City FC | 14 | 2 | 2 | 10 | 13 | 33 | -20 | 8 |
| 13 | Ringwood City FC | 14 | 2 | 2 | 10 | 7 | 50 | -43 | 8 |
| 14 | Mornington SC | 14 | 1 | 1 | 12 | 16 | 55 | -39 | 4 |
| 15 | Nunawading City FC | 14 | 1 | 0 | 13 | 11 | 86 | -75 | 3 |
