Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Abbas | Sydenham Park SC | 9 | 2025-06-29 | |||
A Denic | Sydenham Park SC | 9 | 2025-06-29 | |||
A Alvarado | Sydenham Park SC | 9 | 2025-06-29 | 1 | ||
B Trpcevski | Sydenham Park SC | 9 | 2025-06-29 | |||
B Risteski | Sydenham Park SC | 9 | 2025-06-29 | 3 | ||
C Livori | Sydenham Park SC | 9 | 2025-06-29 | |||
D P W Thai | Sydenham Park SC | 9 | 2025-06-29 | |||
D Matheson | Sydenham Park SC | 9 | 2025-06-29 | |||
G Mircevski | Sydenham Park SC | 9 | 2025-06-29 | |||
J Trpcevski | Sydenham Park SC | 9 | 2025-06-29 | |||
J Lekovski | Sydenham Park SC | 9 | 2025-06-29 | |||
K Dimitrijevski | Sydenham Park SC | 9 | 2025-06-29 | 4 | ||
L Cao | Sydenham Park SC | 9 | 2025-06-29 | |||
N Shkembi | Sydenham Park SC | 9 | 2025-06-29 | 3 | ||
N Papias | Sydenham Park SC | 9 | 2025-06-29 | 1 | ||
O Handley | Sydenham Park SC | 9 | 2025-06-29 | 1 | ||
O Cvetkovski | Sydenham Park SC | 9 | 2025-06-29 | 1 |
Rotate device to view more data.
Mixed West 16B
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Williamstown SC | 9 | 7 | 2 | 0 | 48 | 8 | 40 | 23 |
2 | Hoppers Crossing SC | 9 | 7 | 1 | 1 | 39 | 15 | 24 | 22 |
3 | Truganina Soccer Club Inc | 9 | 6 | 1 | 2 | 33 | 17 | 16 | 19 |
4 | Sydenham Park SC | 9 | 6 | 1 | 2 | 20 | 12 | 8 | 19 |
5 | Melton Phoenix FC | 8 | 5 | 1 | 2 | 19 | 11 | 8 | 16 |
6 | Tarneit United SC | 9 | 5 | 0 | 4 | 27 | 23 | 4 | 15 |
7 | Melbourne Knights FC | 7 | 3 | 1 | 3 | 14 | 16 | -2 | 10 |
8 | Westvale Olympic FC | 9 | 3 | 0 | 6 | 12 | 29 | -17 | 9 |
9 | Balmoral FC - Derzelez | 9 | 2 | 2 | 5 | 16 | 32 | -16 | 8 |
10 | Keilor Park SC - Boys U16 Hawks | 8 | 1 | 2 | 5 | 11 | 29 | -18 | 5 |
11 | Point Cook FC | 9 | 1 | 1 | 7 | 10 | 21 | -11 | 4 |
12 | Altona City SC | 9 | 0 | 0 | 9 | 14 | 50 | -36 | 0 |