Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Andalib | Chelsea FC Eagles | 6 | 2025-06-29 | 3 | ||
A Petrou | Chelsea FC Eagles | 7 | 2025-06-29 | 2 | ||
A Bossick | Chelsea FC Eagles | 8 | 2025-06-29 | |||
A Walder | Chelsea FC Eagles | 1 | 2025-06-29 | |||
C Alnwick | Chelsea FC Eagles | 8 | 2025-06-29 | 6 | ||
D Mundi | Chelsea FC Eagles | 7 | 2025-06-22 | |||
F Sephton | Chelsea FC Eagles | 8 | 2025-06-29 | 1 | ||
J Aarons | Chelsea FC Eagles | 6 | 2025-06-29 | 1 | ||
J Hernandez | Chelsea FC Eagles | 8 | 2025-06-29 | |||
J Meyers | Chelsea FC Eagles | 7 | 2025-06-29 | 1 | ||
J Ammendola | Chelsea FC Eagles | 8 | 2025-06-29 | 1 | ||
M Camilleri | Chelsea FC Eagles | 7 | 2025-06-29 | |||
M Papazoglou | Chelsea FC Eagles | 8 | 2025-06-29 | |||
N Thomas | Chelsea FC Eagles | 8 | 2025-06-29 | |||
N Joseph | Chelsea FC Eagles | 5 | 2025-06-29 | |||
O Grainger | Chelsea FC Eagles | 8 | 2025-06-29 | 3 | ||
S James | Chelsea FC Eagles | 6 | 2025-06-29 | |||
W Ong | Chelsea FC Eagles | 7 | 2025-06-29 | 3 |
Rotate device to view more data.
Mixed South 15B
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Hampton Park United Sparrows FC | 8 | 6 | 0 | 2 | 30 | 17 | 13 | 18 |
2 | Chelsea FC Eagles | 8 | 6 | 0 | 2 | 21 | 10 | 11 | 18 |
3 | Langwarrin SC | 8 | 5 | 1 | 2 | 30 | 17 | 13 | 16 |
4 | South Springvale FC | 9 | 4 | 0 | 5 | 24 | 21 | 3 | 12 |
5 | Casey Panthers SC Black Panthers | 7 | 3 | 1 | 3 | 17 | 18 | -1 | 10 |
6 | Mount Martha Soccer Club U15 Mariners | 9 | 3 | 1 | 5 | 10 | 29 | -19 | 10 |
7 | Berwick City SC U15 Sharks | 8 | 2 | 0 | 6 | 15 | 27 | -12 | 6 |
8 | Heatherton United SC | 7 | 0 | 3 | 4 | 12 | 20 | -8 | 3 |