Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Torcaso | Essendon Royals SC | 1 | 1 | ||
| A Tewelde | Essendon Royals SC | 15 | 2 | 1 | |
| A Vasilevski | Essendon Royals SC | 14 | 1 | ||
| A Klapsinos | Essendon Royals SC | 3 | |||
| A Obrien | Essendon Royals SC | 15 | |||
| B Trajcevski | Essendon Royals SC | 14 | |||
| C Evans | Essendon Royals SC | 14 | |||
| D Gale | Essendon Royals SC | 2 | |||
| D Corp | Essendon Royals SC | 7 | 1 | 2 | |
| D Sleiman | Essendon Royals SC | 15 | 1 | 2 | |
| E Kamawal | Essendon Royals SC | 1 | 1 | ||
| J Miloseski | Essendon Royals SC | 1 | |||
| J Loschiavo | Essendon Royals SC | 1 | |||
| L D Vito | Essendon Royals SC | 15 | 3 | ||
| M Koek | Essendon Royals SC | 14 | 3 | 3 | 1 |
| N Bradley | Essendon Royals SC | 14 | 2 | ||
| N Trimboli | Essendon Royals SC | 15 | 2 | ||
| N Poloni | Essendon Royals SC | 15 | 6 | 2 | |
| P Pantelidis | Essendon Royals SC | 5 | 1 | 1 | 1 |
| R Antonypillai | Essendon Royals SC | 12 | 1 | ||
| S Naylon | Essendon Royals SC | 14 | 1 | 2 | |
| S Agresta | Essendon Royals SC | 13 | 1 | 1 | |
| V Ruiz | Essendon Royals SC | 15 | |||
| W Wright | Essendon Royals SC | 15 | 2 |
Rotate device to view more data.
U16 - JBNPL 1
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne City FC | 15 | 11 | 2 | 2 | 57 | 16 | 41 | 35 |
| 2 | Melbourne Victory FC | 15 | 10 | 2 | 3 | 41 | 16 | 25 | 32 |
| 3 | FC Bulleen Lions | 15 | 10 | 2 | 3 | 39 | 17 | 22 | 32 |
| 4 | Malvern City FC | 15 | 9 | 5 | 1 | 31 | 16 | 15 | 32 |
| 5 | Western United FC | 15 | 9 | 1 | 5 | 37 | 25 | 12 | 28 |
| 6 | Altona Magic SC | 15 | 8 | 2 | 5 | 38 | 23 | 15 | 26 |
| 7 | Melbourne Knights FC | 15 | 7 | 4 | 4 | 31 | 33 | -2 | 25 |
| 8 | Dandenong City SC | 15 | 7 | 3 | 5 | 32 | 20 | 12 | 24 |
| 9 | Glen Eira FC | 15 | 6 | 2 | 7 | 33 | 40 | -7 | 20 |
| 10 | Heidelberg United FC | 15 | 5 | 4 | 6 | 24 | 30 | -6 | 19 |
| 11 | Essendon Royals SC | 15 | 5 | 3 | 7 | 24 | 25 | -1 | 18 |
| 12 | Box Hill United FC | 15 | 4 | 2 | 9 | 15 | 36 | -21 | 14 |
| 13 | FV Academy | 15 | 3 | 4 | 8 | 17 | 33 | -16 | 13 |
| 14 | Hume City FC | 15 | 2 | 2 | 11 | 15 | 48 | -33 | 8 |
| 15 | Green Gully SC | 15 | 2 | 1 | 12 | 17 | 39 | -22 | 7 |
| 16 | Eastern Lions SC | 15 | 2 | 1 | 12 | 13 | 47 | -34 | 7 |
