Upfield SC
Competition: VETO SPORTS State League Men's 1 North-West Reserves
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Hodor | Upfield SC | 1 | 2025-05-23 | 3 | ||
A Kyriakous | Upfield SC | 12 | 2025-07-04 | |||
A Hirmiz | Upfield SC | 10 | 2025-06-21 | 2 | ||
A Eoraha | Upfield SC | 5 | 2025-07-04 | 1 | ||
A Eoraha | Upfield SC | 7 | 2025-05-17 | 5 | 1 | |
B Icho | Upfield SC | 12 | 2025-06-28 | 5 | ||
C Kamo | Upfield SC | 5 | 2025-06-28 | |||
C Yaco | Upfield SC | 4 | 2025-06-21 | |||
D Gorial | Upfield SC | 2 | 2025-07-04 | |||
D Mando | Upfield SC | 1 | 2025-05-10 | |||
D Messo | Upfield SC | 13 | 2025-07-04 | 3 | 2 | |
D Yakoob | Upfield SC | 3 | 2025-04-04 | 1 | ||
H Matoory | Upfield SC | 9 | 2025-06-28 | |||
J Yosif | Upfield SC | 7 | 2025-07-04 | 1 | ||
J P Shamoon | Upfield SC | 13 | 2025-07-04 | 2 | 2 | |
J Mayen | Upfield SC | 9 | 2025-05-30 | 1 | 1 | |
L Adam | Upfield SC | 11 | 2025-06-28 | |||
M A Torresan | Upfield SC | 1 | 2025-05-17 | |||
M A Toma | Upfield SC | 1 | 2025-07-04 | |||
M Odisho | Upfield SC | 14 | 2025-07-04 | 2 | ||
M Ali | Upfield SC | 1 | 2025-05-23 | |||
O Foggi | Upfield SC | 1 | 2025-06-07 | 1 | ||
P Luitel | Upfield SC | 13 | 2025-07-04 | 1 | 1 | |
R Muramatsu | Upfield SC | 1 | 2025-05-03 | |||
R Lazar | Upfield SC | 11 | 2025-07-04 | 1 | ||
R Yonan | Upfield SC | 3 | 2025-07-04 | |||
R Allos | Upfield SC | 1 | 2025-07-04 | |||
R Yousif | Upfield SC | 13 | 2025-07-04 | 16 | 1 | |
S D Chitra | Upfield SC | 14 | 2025-07-04 | 5 | ||
S Nissan | Upfield SC | 2 | 2025-07-04 | |||
S Nissan | Upfield SC | 12 | 2025-06-21 | 1 | 1 |
Rotate device to view more data.
VETO SPORTS State League Men's 1 North-West Reserves
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Brimbank Stallions FC | 14 | 11 | 3 | 0 | 40 | 11 | 29 | 36 |
2 | Western Suburbs SC | 14 | 10 | 3 | 1 | 52 | 23 | 29 | 33 |
3 | Westgate FC | 13 | 9 | 0 | 4 | 33 | 24 | 9 | 27 |
4 | Upfield SC | 14 | 8 | 2 | 4 | 48 | 23 | 25 | 26 |
5 | Yarraville FC | 14 | 8 | 1 | 5 | 25 | 17 | 8 | 25 |
6 | Sydenham Park SC | 14 | 7 | 2 | 5 | 42 | 27 | 15 | 23 |
7 | Keilor Park SC | 14 | 6 | 2 | 6 | 35 | 35 | 0 | 20 |
8 | Ballarat City FC | 13 | 5 | 0 | 8 | 42 | 36 | 6 | 15 |
9 | FC Clifton Hill | 14 | 4 | 2 | 8 | 34 | 36 | -2 | 14 |
10 | Westvale Olympic FC | 13 | 3 | 3 | 7 | 25 | 34 | -9 | 12 |
11 | Corio SC | 14 | 1 | 0 | 13 | 10 | 53 | -43 | 3 |
12 | Banyule City SC | 13 | 1 | 0 | 12 | 14 | 81 | -67 | 3 |