Bendigo City FC
Competition: U17 - JBNPL 2 North-West
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A Short | Bendigo City FC | 5 | 2025-07-20 | ||
A Short | Bendigo City FC | 5 | 2025-06-01 | ||
C Ireland-Smith | Bendigo City FC | 11 | 2025-07-20 | 5 | |
D Hannes | Bendigo City FC | 8 | 2025-07-20 | 2 | |
D Crook | Bendigo City FC | 3 | 2025-07-20 | ||
D Mccalman | Bendigo City FC | 11 | 2025-07-20 | 2 | |
E Pope | Bendigo City FC | 9 | 2025-06-29 | 4 | |
F Girbon | Bendigo City FC | 10 | 2025-07-20 | ||
F Cave-Bigley | Bendigo City FC | 11 | 2025-07-20 | ||
G Stevens | Bendigo City FC | 11 | 2025-07-20 | ||
H Sly | Bendigo City FC | 2 | 2025-07-20 | ||
H Coleman | Bendigo City FC | 6 | 2025-07-20 | ||
I Cotterell | Bendigo City FC | 3 | 2025-07-20 | ||
J Dunne | Bendigo City FC | 1 | 2025-06-15 | ||
J Repper | Bendigo City FC | 2 | 2025-07-13 | ||
J Mcdermid | Bendigo City FC | 1 | 2025-07-13 | ||
K Thomas | Bendigo City FC | 10 | 2025-07-20 | 7 | |
M Claridge | Bendigo City FC | 11 | 2025-07-20 | ||
Q Zulkarnain | Bendigo City FC | 5 | 2025-07-20 | ||
R Carter | Bendigo City FC | 3 | 2025-06-01 | ||
R Warambwa | Bendigo City FC | 10 | 2025-07-20 | 6 | |
S Turri | Bendigo City FC | 10 | 2025-07-20 | ||
W Springate | Bendigo City FC | 9 | 2025-07-20 | 2 |
Rotate device to view more data.
U17 - JBNPL 2 North-West
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | North Geelong Warriors SC | 11 | 9 | 1 | 1 | 63 | 16 | 47 | 28 |
2 | Pascoe Vale FC | 11 | 9 | 0 | 2 | 30 | 14 | 16 | 27 |
3 | Eltham Redbacks FC | 11 | 8 | 2 | 1 | 43 | 12 | 31 | 26 |
4 | Avondale FC | 11 | 8 | 0 | 3 | 49 | 19 | 30 | 24 |
5 | Ballarat City FC | 11 | 8 | 0 | 3 | 46 | 18 | 28 | 24 |
6 | St Albans Saints SC | 11 | 7 | 0 | 4 | 35 | 24 | 11 | 21 |
7 | Melbourne Knights FC | 11 | 6 | 1 | 4 | 28 | 13 | 15 | 19 |
8 | Heidelberg United FC | 11 | 6 | 1 | 4 | 29 | 19 | 10 | 19 |
9 | Bendigo City FC | 11 | 6 | 1 | 4 | 28 | 22 | 6 | 19 |
10 | Werribee City FC | 11 | 4 | 1 | 6 | 17 | 40 | -23 | 13 |
11 | Altona Magic SC | 11 | 4 | 0 | 7 | 28 | 27 | 1 | 12 |
12 | Moreland City SC | 11 | 2 | 1 | 8 | 22 | 36 | -14 | 7 |
13 | Brunswick Juventus FC | 11 | 2 | 1 | 8 | 14 | 41 | -27 | 7 |
14 | Brunswick City SC | 11 | 2 | 0 | 9 | 13 | 42 | -29 | 6 |
15 | Whittlesea Ranges FC | 11 | 2 | 0 | 9 | 15 | 60 | -45 | 6 |
16 | Brimbank Stallions FC | 11 | 0 | 1 | 10 | 6 | 63 | -57 | 1 |