Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A Vasilevski | Geelong SC | 10 | 2025-07-20 | ||
B Tchinko | Geelong SC | 3 | 2025-07-13 | ||
C Harper | Geelong SC | 11 | 2025-07-20 | ||
C Laovski | Geelong SC | 11 | 2025-07-20 | ||
D Pietrapertosa | Geelong SC | 11 | 2025-07-20 | ||
E Short | Geelong SC | 9 | 2025-07-20 | ||
F Williams | Geelong SC | 10 | 2025-07-20 | 2 | |
H Norouzi | Geelong SC | 10 | 2025-07-20 | 2 | |
H Gilmour | Geelong SC | 8 | 2025-07-20 | 1 | |
J Petterson | Geelong SC | 11 | 2025-07-20 | ||
J Ruzeu | Geelong SC | 8 | 2025-07-20 | 2 | |
L Parkinson | Geelong SC | 11 | 2025-07-20 | 1 | |
M Hussaini | Geelong SC | 10 | 2025-07-20 | ||
M Peatling | Geelong SC | 11 | 2025-07-20 | ||
M Husseini | Geelong SC | 8 | 2025-07-20 | ||
O Ristevski | Geelong SC | 3 | 2025-06-01 | ||
O Chittenden | Geelong SC | 11 | 2025-07-20 | 1 | |
P Naylon | Geelong SC | 11 | 2025-07-20 | 1 | |
R Hustler | Geelong SC | 8 | 2025-07-20 | ||
S M Wah | Geelong SC | 6 | 2025-07-20 | ||
T Mrzljak | Geelong SC | 1 | 2025-07-06 | ||
Z Nicola | Geelong SC | 1 | 2025-07-06 |
Rotate device to view more data.
U17 - JBNPL 1
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | FV Academy | 10 | 7 | 1 | 2 | 27 | 14 | 13 | 22 |
2 | FC Bulleen Lions | 11 | 6 | 4 | 1 | 26 | 13 | 13 | 22 |
3 | Northcote City FC | 11 | 7 | 1 | 3 | 25 | 18 | 7 | 22 |
4 | Western United FC | 10 | 6 | 3 | 1 | 33 | 13 | 20 | 21 |
5 | Box Hill United FC | 11 | 6 | 3 | 2 | 22 | 14 | 8 | 21 |
6 | Melbourne City FC | 9 | 6 | 2 | 1 | 28 | 8 | 20 | 20 |
7 | Green Gully SC | 11 | 5 | 4 | 2 | 18 | 15 | 3 | 19 |
8 | Hume City FC | 11 | 5 | 2 | 4 | 21 | 19 | 2 | 17 |
9 | Malvern City FC | 11 | 5 | 1 | 5 | 19 | 15 | 4 | 16 |
10 | Melbourne Victory FC | 9 | 4 | 3 | 2 | 16 | 10 | 6 | 15 |
11 | Caroline Springs George Cross FC | 10 | 3 | 2 | 5 | 29 | 22 | 7 | 11 |
12 | Oakleigh Cannons FC | 11 | 3 | 1 | 7 | 11 | 26 | -15 | 10 |
13 | Geelong SC | 11 | 3 | 1 | 7 | 10 | 33 | -23 | 10 |
14 | Dandenong City SC | 10 | 1 | 2 | 7 | 13 | 24 | -11 | 5 |
15 | Essendon Royals SC | 11 | 1 | 2 | 8 | 13 | 28 | -15 | 5 |
16 | Murray United FC | 11 | 0 | 0 | 11 | 9 | 48 | -39 | 0 |