Chelsea FC Wildcats
Competition: Sportsmart Boys' South 13E
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| A Rosemond | Chelsea FC Wildcats | 12 | 2019-09-01 | ||
| A Bloxham | Chelsea FC Wildcats | 1 | 2019-07-14 | ||
| C Bloxham | Chelsea FC Wildcats | 1 | 2019-07-14 | 1 | |
| D Sayee | Chelsea FC Wildcats | 12 | 2019-09-01 | ||
| F Bourke | Chelsea FC Wildcats | 10 | 2019-09-01 | ||
| H Craig | Chelsea FC Wildcats | 11 | 2019-09-01 | ||
| J Yan | Chelsea FC Wildcats | 10 | 2019-08-11 | 1 | |
| K Dyke | Chelsea FC Wildcats | 10 | 2019-09-01 | 2 | |
| K Lee | Chelsea FC Wildcats | 10 | 2019-09-01 | 1 | |
| K Jordan | Chelsea FC Wildcats | 12 | 2019-09-01 | 1 | |
| L Degabrielle | Chelsea FC Wildcats | 10 | 2019-09-01 | ||
| L Accaputo | Chelsea FC Wildcats | 6 | 2019-07-28 | ||
| M Stirling | Chelsea FC Wildcats | 12 | 2019-09-01 | 2 | |
| N Gibson | Chelsea FC Wildcats | 10 | 2019-09-01 | 2 | |
| R Mani | Chelsea FC Wildcats | 8 | 2019-09-01 | ||
| Sebastian Convey-Ryan | Chelsea FC Wildcats | 11 | 2019-09-01 | ||
| T Bretherton | Chelsea FC Wildcats | 12 | 2019-09-01 | 5 | |
| W Jean | Chelsea FC Wildcats | 11 | 2019-09-01 |
Rotate device to view more data.
Sportsmart Boys' South 13E
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Casey Comets FC | 16 | 13 | 2 | 1 | 66 | 15 | 51 | 41 |
| 2 | Bayside Argonauts FC | 16 | 11 | 2 | 3 | 39 | 17 | 22 | 35 |
| 3 | Skye United FC | 16 | 10 | 1 | 5 | 42 | 19 | 23 | 31 |
| 4 | Chelsea FC Wildcats | 16 | 7 | 2 | 7 | 30 | 27 | 3 | 23 |
| 5 | Bentleigh United Cobras FC | 16 | 6 | 2 | 8 | 16 | 28 | -12 | 20 |
| 6 | Aspendale SC | 16 | 5 | 3 | 8 | 23 | 48 | -25 | 18 |
| 7 | White Star Dandenong SC | 16 | 5 | 2 | 9 | 30 | 34 | -4 | 17 |
| 8 | Pakenham United FC Yellow | 16 | 4 | 0 | 12 | 22 | 51 | -29 | 12 |
