Altona North SC
Competition: Mixed Sunday West 13A Blue
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Habib | Altona North SC | 14 | 2025-08-17 | 6 | ||
C Giacomin | Altona North SC | 9 | 2025-08-17 | 1 | ||
C Kafkalas | Altona North SC | 12 | 2025-08-17 | |||
C Apap | Altona North SC | 11 | 2025-08-17 | |||
D Leonard | Altona North SC | 13 | 2025-08-17 | 10 | ||
D Memishi | Altona North SC | 15 | 2025-08-17 | |||
D Zilic | Altona North SC | 3 | 2025-06-29 | |||
D Hermann | Altona North SC | 15 | 2025-08-17 | |||
G Faga | Altona North SC | 11 | 2025-08-17 | 4 | ||
G Tsombanopoulos | Altona North SC | 13 | 2025-08-17 | 2 | ||
H Pirruccio | Altona North SC | 9 | 2025-08-17 | |||
K Yosef | Altona North SC | 13 | 2025-08-17 | 1 | ||
L Quinsee | Altona North SC | 3 | 2025-05-18 | |||
L Soklevski | Altona North SC | 2 | 2025-06-15 | 1 | ||
M J M Soto | Altona North SC | 15 | 2025-08-17 | |||
M Hassen | Altona North SC | 9 | 2025-06-29 | 1 | ||
N Nikolic | Altona North SC | 12 | 2025-08-17 | 1 | ||
S V Beek | Altona North SC | 2 | 2025-06-15 |
Rotate device to view more data.
Mixed Sunday West 13A Blue
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Williams Landing Soccer Club - Ronaldinho | 14 | 14 | 0 | 0 | 74 | 7 | 67 | 42 |
2 | Geelong Rangers FC | 15 | 7 | 4 | 4 | 38 | 32 | 6 | 25 |
3 | Altona North SC | 15 | 8 | 1 | 6 | 28 | 26 | 2 | 25 |
4 | Tarneit United SC | 16 | 4 | 3 | 9 | 22 | 47 | -25 | 15 |
5 | Geelong SC | 14 | 3 | 3 | 8 | 10 | 25 | -15 | 12 |
6 | North Geelong Warriors SC U13A | 15 | 3 | 1 | 11 | 13 | 45 | -32 | 10 |