Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A Parker | Glen Eira FC | 1 | 2025-06-29 | ||
A Fidanza | Glen Eira FC | 9 | 2025-06-29 | ||
A Owens | Glen Eira FC | 9 | 2025-06-29 | ||
B Muyemba | Glen Eira FC | 8 | 2025-06-22 | 3 | |
B Austin | Glen Eira FC | 2 | 2025-06-01 | ||
C Warrington | Glen Eira FC | 4 | 2025-06-29 | ||
C Williams | Glen Eira FC | 5 | 2025-06-29 | ||
C Brydon | Glen Eira FC | 1 | 2025-06-15 | ||
C Tzortzoukas | Glen Eira FC | 9 | 2025-06-29 | 4 | |
D Briggs | Glen Eira FC | 3 | 2025-06-15 | ||
F Anderson | Glen Eira FC | 9 | 2025-06-29 | ||
I Wootton | Glen Eira FC | 9 | 2025-06-29 | 5 | |
J Barnet | Glen Eira FC | 9 | 2025-06-29 | ||
J Ross | Glen Eira FC | 1 | 2025-05-11 | ||
J Dumas | Glen Eira FC | 6 | 2025-06-29 | ||
K Mozafari | Glen Eira FC | 8 | 2025-06-29 | 1 | |
L Ipradjian | Glen Eira FC | 7 | 2025-06-29 | ||
L Ristevski | Glen Eira FC | 9 | 2025-06-29 | 4 | |
L Gligurovski | Glen Eira FC | 6 | 2025-06-22 | ||
N Marcus | Glen Eira FC | 3 | 2025-06-29 | ||
N Davidov | Glen Eira FC | 6 | 2025-06-29 | ||
P Chrisostomou | Glen Eira FC | 9 | 2025-06-29 | ||
R Edwards | Glen Eira FC | 8 | 2025-06-29 | 1 | |
W Grayson | Glen Eira FC | 4 | 2025-06-08 | ||
Z Ali | Glen Eira FC | 1 | 2025-05-04 |
Rotate device to view more data.
U16 - JBNPL 1
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | FC Bulleen Lions | 9 | 6 | 2 | 1 | 24 | 10 | 14 | 20 |
2 | Malvern City FC | 9 | 6 | 2 | 1 | 20 | 13 | 7 | 20 |
3 | Altona Magic SC | 9 | 5 | 2 | 2 | 23 | 11 | 12 | 17 |
4 | Melbourne Victory FC | 8 | 5 | 1 | 2 | 27 | 9 | 18 | 16 |
5 | Western United FC | 8 | 5 | 1 | 2 | 21 | 14 | 7 | 16 |
6 | Melbourne Knights FC | 9 | 4 | 4 | 1 | 18 | 15 | 3 | 16 |
7 | Dandenong City SC | 9 | 4 | 2 | 3 | 25 | 13 | 12 | 14 |
8 | Melbourne City FC | 7 | 4 | 2 | 1 | 16 | 8 | 8 | 14 |
9 | Glen Eira FC | 9 | 4 | 1 | 4 | 19 | 23 | -4 | 13 |
10 | Box Hill United FC | 9 | 3 | 1 | 5 | 10 | 16 | -6 | 10 |
11 | Essendon Royals SC | 9 | 2 | 2 | 5 | 14 | 19 | -5 | 8 |
12 | Heidelberg United FC | 9 | 2 | 2 | 5 | 14 | 22 | -8 | 8 |
13 | Eastern Lions SC | 9 | 2 | 1 | 6 | 10 | 26 | -16 | 7 |
14 | FV Academy | 8 | 1 | 3 | 4 | 5 | 14 | -9 | 6 |
15 | Green Gully SC | 8 | 1 | 1 | 6 | 8 | 16 | -8 | 4 |
16 | Hume City FC | 9 | 1 | 1 | 7 | 9 | 34 | -25 | 4 |