Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| B Mason | Dandenong City SC | 1 | |||
| B Plant | Dandenong City SC | 23 | 4 | 2 | |
| C Sewell | Dandenong City SC | 27 | 1 | 8 | 1 |
| D Kim | Dandenong City SC | 29 | 4 | ||
| D Cuba | Dandenong City SC | 29 | 2 | 2 | |
| D Grdic | Dandenong City SC | 9 | |||
| G Inaba | Dandenong City SC | 25 | 2 | 1 | |
| G Lambadaridis | Dandenong City SC | 19 | 2 | 1 | |
| J Webster | Dandenong City SC | 22 | 3 | 6 | |
| J Lino | Dandenong City SC | 29 | 4 | ||
| J Alexander | Dandenong City SC | 3 | 1 | ||
| J Noble | Dandenong City SC | 9 | 2 | 1 | |
| J Latham | Dandenong City SC | 28 | 7 | 8 | |
| J Gasim | Dandenong City SC | 6 | 1 | ||
| K Athiu | Dandenong City SC | 28 | 13 | 4 | |
| M Abuusba | Dandenong City SC | 7 | 1 | ||
| M Giofkou | Dandenong City SC | 2 | |||
| M Marrum | Dandenong City SC | 28 | |||
| N Hancock | Dandenong City SC | 16 | 2 | ||
| N Theonas | Dandenong City SC | 3 | |||
| Oscar Colgate-Jones | Dandenong City SC | 4 | |||
| P Clark | Dandenong City SC | 29 | 5 | ||
| R Crasto | Dandenong City SC | 2 | |||
| T Giannakopoulos | Dandenong City SC | 27 | 1 | 6 | |
| T Atherinos | Dandenong City SC | 29 | 5 | 2 | |
| V Cesnik | Dandenong City SC | 29 | 3 | 5 | |
| W Bower | Dandenong City SC | 26 | 6 | 5 | |
| Y Mustafa | Dandenong City SC | 26 | 2 | 1 |
Rotate device to view more data.
NPL VIC Men
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Avondale FC | 26 | 19 | 4 | 3 | 66 | 27 | 39 | 61 |
| 2 | Heidelberg United FC | 26 | 17 | 6 | 3 | 55 | 25 | 30 | 57 |
| 3 | Dandenong Thunder FC | 26 | 16 | 5 | 5 | 60 | 32 | 28 | 53 |
| 4 | Oakleigh Cannons FC | 26 | 15 | 4 | 7 | 58 | 33 | 25 | 49 |
| 5 | Preston Lions FC | 26 | 14 | 5 | 7 | 40 | 28 | 12 | 47 |
| 6 | Dandenong City SC | 26 | 10 | 10 | 6 | 51 | 38 | 13 | 40 |
| 7 | Hume City FC | 26 | 11 | 5 | 10 | 42 | 40 | 2 | 38 |
| 8 | Green Gully SC | 26 | 8 | 7 | 11 | 39 | 42 | -3 | 31 |
| 9 | South Melbourne FC | 26 | 7 | 7 | 12 | 29 | 46 | -17 | 28 |
| 10 | Altona Magic SC | 26 | 7 | 6 | 13 | 28 | 38 | -10 | 27 |
| 11 | St Albans Saints SC | 26 | 7 | 6 | 13 | 45 | 56 | -11 | 27 |
| 12 | Melbourne Victory FC | 26 | 5 | 3 | 18 | 36 | 60 | -24 | 18 |
| 13 | Port Melbourne Sharks SC | 26 | 4 | 5 | 17 | 24 | 64 | -40 | 17 |
| 14 | Melbourne Knights FC | 26 | 4 | 3 | 19 | 28 | 72 | -44 | 15 |
