Chelsea FC
Competition: Men's State League 4 South Reserves
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Lotca | Chelsea FC | 5 | 10 | 3 | |
| A Lamattina | Chelsea FC | 10 | 3 | ||
| A Gantzos | Chelsea FC | 18 | 2 | 1 | |
| A S D Reis | Chelsea FC | 12 | 5 | 1 | |
| A Tann | Chelsea FC | 14 | 1 | 2 | |
| B Miller | Chelsea FC | 1 | |||
| B Read | Chelsea FC | 8 | 1 | ||
| C Mclauchlan | Chelsea FC | 15 | 1 | ||
| D Graham | Chelsea FC | 13 | 5 | ||
| D Atkins | Chelsea FC | 1 | |||
| F Mazzeo | Chelsea FC | 2 | 1 | ||
| G Tognoni | Chelsea FC | 14 | 1 | ||
| J Pearson | Chelsea FC | 17 | 1 | ||
| J Dunsby | Chelsea FC | 1 | |||
| J Keelagher | Chelsea FC | 12 | |||
| J Martin | Chelsea FC | 4 | |||
| K Harbis | Chelsea FC | 13 | 11 | 5 | |
| K Sporys | Chelsea FC | 12 | |||
| K Bissett | Chelsea FC | 7 | 5 | ||
| L Davies | Chelsea FC | 7 | 4 | ||
| L Roughton | Chelsea FC | 11 | 1 | 1 | |
| L Pavlov | Chelsea FC | 17 | 4 | 1 | |
| M Dobson | Chelsea FC | 19 | 1 | 2 | |
| M Lewis | Chelsea FC | 6 | |||
| M Lindfield | Chelsea FC | 1 | |||
| M Hammond | Chelsea FC | 4 | 2 | 1 | |
| N Keble | Chelsea FC | 2 | |||
| N Matthews | Chelsea FC | 1 | |||
| O Gibson | Chelsea FC | 17 | 3 | ||
| S Dunn | Chelsea FC | 1 | |||
| S Alebraheme | Chelsea FC | 7 | 3 | ||
| T Carter | Chelsea FC | 12 | |||
| T Flavelle | Chelsea FC | 1 | |||
| T Koulouris | Chelsea FC | 9 | 1 | ||
| Tyler Michaluk-White | Chelsea FC | 18 | |||
| V V Dyk | Chelsea FC | 1 | |||
| W Ong | Chelsea FC | 2 | 2 |
Rotate device to view more data.
Men's State League 4 South Reserves
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Noble Hurricanes | 20 | 15 | 2 | 3 | 70 | 27 | 43 | 47 |
| 2 | Chelsea FC | 20 | 15 | 0 | 5 | 62 | 30 | 32 | 45 |
| 3 | Dandenong South SC | 20 | 13 | 3 | 4 | 72 | 26 | 46 | 42 |
| 4 | Endeavour United SC | 20 | 12 | 4 | 4 | 64 | 34 | 30 | 40 |
| 5 | Somerville Eagles SC | 20 | 8 | 3 | 9 | 41 | 27 | 14 | 27 |
| 6 | Springvale City SC | 20 | 8 | 3 | 9 | 35 | 51 | -16 | 27 |
| 7 | Sandown Lions FC | 20 | 6 | 6 | 8 | 39 | 57 | -18 | 24 |
| 8 | Baxter SC | 20 | 7 | 0 | 13 | 27 | 42 | -15 | 21 |
| 9 | Lyndale United FC | 20 | 6 | 1 | 13 | 36 | 44 | -8 | 19 |
| 10 | Keysborough SC | 20 | 4 | 3 | 13 | 27 | 81 | -54 | 15 |
| 11 | Noble Suns FC | 20 | 2 | 3 | 15 | 29 | 83 | -54 | 9 |
