Chelsea FC
Competition: Men's State League 4 South Reserves
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| B Vurdal | Chelsea FC | 6 | 1 | ||
| C Zimmer | Chelsea FC | 3 | 1 | ||
| D Vella | Chelsea FC | 1 | 2 | ||
| E Ziada | Chelsea FC | 4 | |||
| F Kearney | Chelsea FC | 11 | |||
| H Stubbs | Chelsea FC | 2 | |||
| H Templin | Chelsea FC | 15 | 1 | ||
| J Lazogas | Chelsea FC | 10 | |||
| J Bakaniozos | Chelsea FC | 9 | |||
| J Blavo | Chelsea FC | 10 | |||
| J Howorth | Chelsea FC | 14 | 1 | ||
| K Harbis | Chelsea FC | 6 | 6 | ||
| L Bruno | Chelsea FC | 2 | |||
| Luke D'Alessandro | Chelsea FC | 1 | |||
| M Cherchukan | Chelsea FC | 14 | 3 | ||
| M Cantavenera | Chelsea FC | 5 | 2 | ||
| M Cordero | Chelsea FC | 16 | 2 | ||
| M Mccarthy | Chelsea FC | 13 | 1 | ||
| M Z M Said | Chelsea FC | 1 | 1 | ||
| N Pokrivac | Chelsea FC | 10 | 1 | 1 | |
| N Lara | Chelsea FC | 13 | |||
| R Davies | Chelsea FC | 1 | |||
| R Lehpamer | Chelsea FC | 12 | |||
| S Mason | Chelsea FC | 3 | |||
| S Stroobants | Chelsea FC | 12 | |||
| T Davison | Chelsea FC | 1 | |||
| T Carter | Chelsea FC | 14 | |||
| T Lehpamer | Chelsea FC | 12 | 2 | ||
| T Wood | Chelsea FC | 9 | |||
| T Doran | Chelsea FC | 1 | |||
| T Wilks | Chelsea FC | 14 | 4 | 1 | |
| V V Dyk | Chelsea FC | 1 | |||
| Z Luecke | Chelsea FC | 3 | 1 |
Rotate device to view more data.
Men's State League 4 South Reserves
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Noble Hurricanes | 22 | 16 | 3 | 3 | 71 | 24 | 47 | 51 |
| 2 | Endeavour United SC | 22 | 16 | 3 | 3 | 67 | 24 | 43 | 51 |
| 3 | Rowville Eagles SC | 22 | 16 | 2 | 4 | 91 | 34 | 57 | 50 |
| 4 | Chelsea FC | 22 | 10 | 2 | 10 | 55 | 57 | -2 | 32 |
| 5 | Noble Park United FC | 22 | 9 | 4 | 9 | 54 | 47 | 7 | 31 |
| 6 | Sandown Lions FC | 22 | 9 | 3 | 10 | 51 | 48 | 3 | 30 |
| 7 | Baxter SC | 22 | 9 | 3 | 10 | 46 | 50 | -4 | 30 |
| 8 | Springvale City SC | 22 | 6 | 3 | 13 | 33 | 64 | -31 | 21 |
| 9 | Dingley Stars FC | 22 | 5 | 1 | 16 | 41 | 100 | -59 | 16 |
| 10 | Dandenong South SC | 22 | 4 | 0 | 18 | 32 | 73 | -41 | 12 |
| 11 | Keysborough SC | 22 | 2 | 3 | 17 | 28 | 86 | -58 | 9 |
