Baxter SC
Competition: Men's State League 4 South Reserves
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Lipsett | Baxter SC | 2 | |||
A Campbell | Baxter SC | 20 | |||
A Bayliss-White | Baxter SC | 3 | |||
A Littlechild | Baxter SC | 11 | |||
B Llinares | Baxter SC | 3 | |||
B Hodgkinson | Baxter SC | 8 | |||
B Blackhall | Baxter SC | 4 | |||
B Norris | Baxter SC | 19 | 13 | ||
B Ingram | Baxter SC | 11 | 9 | ||
C Bowen | Baxter SC | 22 | 7 | ||
D V Ette | Baxter SC | 6 | |||
D Allieu | Baxter SC | 12 | 5 | ||
F Beck | Baxter SC | 3 | |||
H Liapis | Baxter SC | 7 | 4 | ||
H Cooke | Baxter SC | 10 | 2 | ||
J Morgan | Baxter SC | 10 | 1 | ||
J Cahill | Baxter SC | 16 | 4 | ||
J Kidder | Baxter SC | 1 | |||
J Iline | Baxter SC | 6 | |||
J Brown | Baxter SC | 12 | 2 | ||
K Johnston | Baxter SC | 3 | |||
L Sharples | Baxter SC | 19 | 1 | ||
L Strohhecker | Baxter SC | 9 | 1 | ||
M Cowan | Baxter SC | 1 | |||
M Ball | Baxter SC | 2 | |||
P Swann | Baxter SC | 14 | 2 | ||
P Caligiuri | Baxter SC | 3 | |||
R Tot | Baxter SC | 9 | 2 | ||
R Gallautz | Baxter SC | 1 | |||
R Jackson | Baxter SC | 7 | 1 | ||
S Wells | Baxter SC | 17 | |||
S Hill | Baxter SC | 5 | 1 | ||
S Sheppard | Baxter SC | 13 | |||
S Mckenzie | Baxter SC | 4 | |||
T Henderson | Baxter SC | 12 | 1 |
Rotate device to view more data.
Men's State League 4 South Reserves
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Monash University SC | 22 | 21 | 0 | 1 | 111 | 16 | 95 | 63 |
2 | Endeavour United SC | 22 | 18 | 2 | 2 | 103 | 42 | 61 | 56 |
3 | FC Noble Hurricanes | 22 | 15 | 2 | 5 | 80 | 38 | 42 | 47 |
4 | Noble Suns FC | 22 | 10 | 3 | 9 | 46 | 56 | -10 | 33 |
5 | Baxter SC | 22 | 8 | 6 | 8 | 60 | 52 | 8 | 30 |
6 | Keysborough SC | 22 | 9 | 2 | 11 | 40 | 57 | -17 | 29 |
7 | Springvale City SC | 22 | 8 | 3 | 11 | 53 | 69 | -16 | 27 |
8 | Sandown Lions FC | 22 | 8 | 3 | 11 | 47 | 64 | -17 | 27 |
9 | Dandenong Warriors FC | 22 | 5 | 4 | 13 | 49 | 83 | -34 | 19 |
10 | Hampton Park United Sparrows FC | 22 | 6 | 0 | 16 | 36 | 71 | -35 | 18 |
11 | Dandenong South SC | 22 | 4 | 4 | 14 | 41 | 72 | -31 | 16 |
12 | Sandringham SC | 22 | 4 | 3 | 15 | 36 | 82 | -46 | 15 |