Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Parker | Glen Eira FC | 1 | |||
| A Fidanza | Glen Eira FC | 15 | 1 | ||
| A Owens | Glen Eira FC | 14 | 2 | ||
| A Chand | Glen Eira FC | 1 | |||
| B Muyemba | Glen Eira FC | 14 | 6 | 2 | |
| B Austin | Glen Eira FC | 3 | |||
| C Warrington | Glen Eira FC | 7 | |||
| C Williams | Glen Eira FC | 10 | 2 | 2 | |
| C Brydon | Glen Eira FC | 3 | |||
| C Brydon | Glen Eira FC | 1 | |||
| C Tzortzoukas | Glen Eira FC | 15 | 7 | ||
| D Briggs | Glen Eira FC | 5 | |||
| F Anderson | Glen Eira FC | 14 | |||
| I Wootton | Glen Eira FC | 13 | 8 | 2 | |
| J Barnet | Glen Eira FC | 15 | |||
| J Ross | Glen Eira FC | 1 | |||
| J Dumas | Glen Eira FC | 9 | |||
| K Mozafari | Glen Eira FC | 8 | 1 | ||
| L Ipradjian | Glen Eira FC | 12 | 2 | ||
| L Ristevski | Glen Eira FC | 14 | 4 | 1 | |
| L Gligurovski | Glen Eira FC | 12 | |||
| N Marcus | Glen Eira FC | 8 | |||
| N Davidov | Glen Eira FC | 10 | |||
| P Chrisostomou | Glen Eira FC | 13 | 1 | ||
| R Ke | Glen Eira FC | 1 | |||
| R Edwards | Glen Eira FC | 14 | 2 | ||
| R Vaz | Glen Eira FC | 2 | |||
| S Mason | Glen Eira FC | 1 | |||
| W Grayson | Glen Eira FC | 4 | |||
| X Kingston | Glen Eira FC | 4 | 2 | 1 | |
| Z Ali | Glen Eira FC | 2 |
Rotate device to view more data.
U16 - JBNPL 1
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne City FC | 15 | 11 | 2 | 2 | 57 | 16 | 41 | 35 |
| 2 | Melbourne Victory FC | 15 | 10 | 2 | 3 | 41 | 16 | 25 | 32 |
| 3 | FC Bulleen Lions | 15 | 10 | 2 | 3 | 39 | 17 | 22 | 32 |
| 4 | Malvern City FC | 15 | 9 | 5 | 1 | 31 | 16 | 15 | 32 |
| 5 | Western United FC | 15 | 9 | 1 | 5 | 37 | 25 | 12 | 28 |
| 6 | Altona Magic SC | 15 | 8 | 2 | 5 | 38 | 23 | 15 | 26 |
| 7 | Melbourne Knights FC | 15 | 7 | 4 | 4 | 31 | 33 | -2 | 25 |
| 8 | Dandenong City SC | 15 | 7 | 3 | 5 | 32 | 20 | 12 | 24 |
| 9 | Glen Eira FC | 15 | 6 | 2 | 7 | 33 | 40 | -7 | 20 |
| 10 | Heidelberg United FC | 15 | 5 | 4 | 6 | 24 | 30 | -6 | 19 |
| 11 | Essendon Royals SC | 15 | 5 | 3 | 7 | 24 | 25 | -1 | 18 |
| 12 | Box Hill United FC | 15 | 4 | 2 | 9 | 15 | 36 | -21 | 14 |
| 13 | FV Academy | 15 | 3 | 4 | 8 | 17 | 33 | -16 | 13 |
| 14 | Hume City FC | 15 | 2 | 2 | 11 | 15 | 48 | -33 | 8 |
| 15 | Green Gully SC | 15 | 2 | 1 | 12 | 17 | 39 | -22 | 7 |
| 16 | Eastern Lions SC | 15 | 2 | 1 | 12 | 13 | 47 | -34 | 7 |
