Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Fernandez | FC Bulleen Lions | 15 | 5 | ||
| A Veli | FC Bulleen Lions | 16 | 5 | 2 | |
| A Vitellone | FC Bulleen Lions | 12 | 4 | 1 | |
| A Zhao | FC Bulleen Lions | 6 | 1 | ||
| B Rinaldo | FC Bulleen Lions | 16 | |||
| B Cartwright | FC Bulleen Lions | 15 | 2 | 3 | |
| C Kovanidis | FC Bulleen Lions | 15 | 1 | ||
| D Jeles | FC Bulleen Lions | 16 | 5 | 1 | |
| H Awada | FC Bulleen Lions | 11 | 1 | ||
| H Laghmane | FC Bulleen Lions | 10 | 2 | ||
| J Bryant | FC Bulleen Lions | 14 | |||
| J Gizdimidis | FC Bulleen Lions | 11 | 3 | 1 | 1 |
| K Shinozuka | FC Bulleen Lions | 2 | |||
| L Gammaldi | FC Bulleen Lions | 1 | |||
| M Parkhomenko | FC Bulleen Lions | 13 | |||
| M Rimac | FC Bulleen Lions | 2 | |||
| M Miller | FC Bulleen Lions | 12 | 1 | ||
| Max O'Connor | FC Bulleen Lions | 13 | 1 | 1 | |
| N Mai | FC Bulleen Lions | 15 | |||
| N Skotnica | FC Bulleen Lions | 15 | 1 | 3 | 1 |
| R Groves | FC Bulleen Lions | 15 | 1 | ||
| S Etchells | FC Bulleen Lions | 2 | |||
| T Alessi | FC Bulleen Lions | 15 | 1 | 2 | |
| Trijal(tj) Bista | FC Bulleen Lions | 1 | |||
| X Risteski | FC Bulleen Lions | 2 | |||
| Z Jackson | FC Bulleen Lions | 7 | 2 | 1 |
Rotate device to view more data.
U15 - JBNPL 1
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne Victory FC | 15 | 10 | 2 | 3 | 32 | 18 | 14 | 32 |
| 2 | FC Bulleen Lions | 15 | 9 | 4 | 2 | 29 | 10 | 19 | 31 |
| 3 | Essendon Royals SC | 15 | 9 | 4 | 2 | 26 | 11 | 15 | 31 |
| 4 | Melbourne City FC | 15 | 9 | 3 | 3 | 53 | 27 | 26 | 30 |
| 5 | Malvern City FC | 15 | 8 | 3 | 4 | 33 | 16 | 17 | 27 |
| 6 | Glen Eira FC | 15 | 6 | 8 | 1 | 35 | 15 | 20 | 26 |
| 7 | Green Gully SC | 15 | 6 | 5 | 4 | 18 | 16 | 2 | 23 |
| 8 | South Melbourne FC | 15 | 6 | 3 | 6 | 26 | 22 | 4 | 21 |
| 9 | Dandenong City SC | 15 | 6 | 3 | 6 | 24 | 29 | -5 | 21 |
| 10 | Hume City FC | 15 | 6 | 3 | 6 | 23 | 36 | -13 | 21 |
| 11 | North Geelong Warriors SC | 15 | 6 | 2 | 7 | 26 | 34 | -8 | 20 |
| 12 | FV Academy | 15 | 5 | 4 | 6 | 27 | 27 | 0 | 19 |
| 13 | Western United FC | 15 | 5 | 2 | 8 | 29 | 30 | -1 | 17 |
| 14 | Manningham United Blues FC | 15 | 3 | 2 | 10 | 17 | 34 | -17 | 11 |
| 15 | Brunswick Juventus FC | 15 | 1 | 1 | 13 | 3 | 40 | -37 | 4 |
| 16 | Avondale FC | 15 | 0 | 1 | 14 | 10 | 46 | -36 | 1 |
