Doveton SC
Competition: Men's State League 2 South-East
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Dionisio | Doveton SC | 1 | |||
| A Osmancevic | Doveton SC | 10 | |||
| A Hermus | Doveton SC | 18 | |||
| C Tai | Doveton SC | 9 | |||
| C Dillon | Doveton SC | 2 | |||
| C Johnston | Doveton SC | 8 | 1 | ||
| D Mota | Doveton SC | 13 | 1 | ||
| D Stuchbury | Doveton SC | 5 | |||
| D Schulberg | Doveton SC | 4 | |||
| D Branca | Doveton SC | 3 | |||
| F Murwira | Doveton SC | 15 | 2 | ||
| F P Martin | Doveton SC | 5 | 1 | ||
| G Davidson | Doveton SC | 18 | 1 | ||
| G Ogilvie | Doveton SC | 4 | 1 | ||
| G Moon | Doveton SC | 6 | |||
| G Santangelo | Doveton SC | 3 | |||
| J Dover | Doveton SC | 9 | 3 | ||
| J Cullen | Doveton SC | 1 | |||
| J Binzimah | Doveton SC | 15 | 2 | ||
| J Ash | Doveton SC | 16 | 3 | ||
| J Fernand | Doveton SC | 1 | |||
| K Cochrane | Doveton SC | 20 | 1 | ||
| L Breznjak | Doveton SC | 8 | |||
| M Davidson | Doveton SC | 7 | |||
| M Holmes | Doveton SC | 7 | |||
| M Jorgensen | Doveton SC | 11 | |||
| M Zengbean | Doveton SC | 4 | |||
| M Evans | Doveton SC | 17 | |||
| M Laliotis | Doveton SC | 2 | |||
| M Williams | Doveton SC | 2 | |||
| N Marie | Doveton SC | 4 | |||
| N Robinson | Doveton SC | 11 | 3 | ||
| N Veljovic | Doveton SC | 10 | |||
| S Mur | Doveton SC | 17 | 13 | ||
| S Webster | Doveton SC | 2 | |||
| T Mane | Doveton SC | 9 | |||
| Z Hawker | Doveton SC | 8 |
Rotate device to view more data.
Men's State League 2 South-East
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Springvale White Eagles FC | 22 | 13 | 5 | 4 | 33 | 24 | 9 | 44 |
| 2 | Dandenong City SC | 22 | 13 | 4 | 5 | 48 | 32 | 16 | 43 |
| 3 | Langwarrin SC | 22 | 12 | 2 | 8 | 50 | 42 | 8 | 38 |
| 4 | South Springvale FC | 22 | 11 | 3 | 8 | 44 | 31 | 13 | 36 |
| 5 | FC Clifton Hill | 22 | 10 | 5 | 7 | 37 | 24 | 13 | 35 |
| 6 | Mornington SC | 22 | 11 | 2 | 9 | 40 | 33 | 7 | 35 |
| 7 | Kingston City FC | 22 | 10 | 1 | 11 | 42 | 42 | 0 | 31 |
| 8 | Morwell Pegasus SC | 22 | 8 | 5 | 9 | 43 | 47 | -4 | 29 |
| 9 | Diamond Valley United SC | 22 | 7 | 4 | 11 | 24 | 35 | -11 | 25 |
| 10 | Noble Park United FC | 22 | 7 | 2 | 13 | 29 | 45 | -16 | 23 |
| 11 | Malvern City FC | 22 | 5 | 6 | 11 | 29 | 42 | -13 | 21 |
| 12 | Doveton SC | 22 | 4 | 3 | 15 | 34 | 56 | -22 | 15 |
