Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Steiner | Avondale FC | 14 | 2025-07-06 | 32 | ||
A Claridge | Avondale FC | 14 | 2025-07-06 | 1 | ||
B Goad | Avondale FC | 2 | 2025-07-06 | |||
B Studman | Avondale FC | 5 | 2025-07-06 | 2 | ||
B Bennett | Avondale FC | 14 | 2025-07-06 | |||
C Forte-Oddo | Avondale FC | 1 | 2025-03-23 | |||
C Candia | Avondale FC | 14 | 2025-07-06 | |||
D Scriven | Avondale FC | 14 | 2025-07-06 | |||
D Galluccio | Avondale FC | 3 | 2025-07-06 | |||
E Kellond-Knight | Avondale FC | 13 | 2025-07-06 | 3 | ||
G Genitsaris | Avondale FC | 14 | 2025-07-06 | |||
J Au | Avondale FC | 1 | 2025-04-13 | |||
J Beddows | Avondale FC | 12 | 2025-06-28 | 1 | ||
K Okino | Avondale FC | 14 | 2025-07-06 | 26 | 1 | |
L Walsh | Avondale FC | 1 | 2025-06-15 | |||
L Walsh | Avondale FC | 13 | 2025-07-06 | 3 | 1 | |
L Lamaj | Avondale FC | 14 | 2025-07-06 | 2 | ||
M Duhau | Avondale FC | 7 | 2025-07-06 | |||
M Nogueira | Avondale FC | 3 | 2025-04-06 | |||
S Nishihara | Avondale FC | 14 | 2025-07-06 | 2 | ||
S Lines | Avondale FC | 12 | 2025-06-22 | 5 | ||
S Kenny | Avondale FC | 13 | 2025-07-06 | 4 | ||
S Grech | Avondale FC | 11 | 2025-06-15 | |||
Z Kassab | Avondale FC | 3 | 2025-07-06 |
Rotate device to view more data.
VPL Women
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Avondale FC | 15 | 15 | 0 | 0 | 85 | 8 | 77 | 45 |
2 | Keilor Park SC | 15 | 13 | 1 | 1 | 85 | 11 | 74 | 40 |
3 | Bundoora United FC | 14 | 8 | 0 | 6 | 35 | 19 | 16 | 24 |
4 | Calder United Soccer Club | 15 | 6 | 3 | 6 | 22 | 28 | -6 | 21 |
5 | Ringwood City FC | 15 | 7 | 0 | 8 | 27 | 35 | -8 | 21 |
6 | Southern United FC | 15 | 6 | 3 | 6 | 27 | 37 | -10 | 21 |
7 | Melbourne University SC | 15 | 6 | 2 | 7 | 23 | 41 | -18 | 20 |
8 | Banyule City SC | 15 | 4 | 6 | 5 | 31 | 32 | -1 | 18 |
9 | Eltham Redbacks FC | 15 | 4 | 4 | 7 | 22 | 30 | -8 | 16 |
10 | Geelong Galaxy United FC | 15 | 3 | 5 | 7 | 28 | 31 | -3 | 14 |
11 | Bayside Argonauts FC | 15 | 3 | 3 | 9 | 19 | 44 | -25 | 12 |
12 | Monash University SC | 14 | 0 | 1 | 13 | 3 | 91 | -88 | 1 |