Williamstown SC Yellow
Competition: Sportsmart Boys' West 14C
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| A Bharat | Williamstown SC Yellow | 2 | 2018-06-03 | ||
| A Souki | Williamstown SC Yellow | 2 | 2018-06-03 | ||
| B Lazzaro | Williamstown SC Yellow | 2 | 2018-06-03 | 1 | |
| B Ronchetti | Williamstown SC Yellow | 1 | 2018-04-15 | ||
| C Boulton | Williamstown SC Yellow | 2 | 2018-06-03 | ||
| H Sheppard | Williamstown SC Yellow | 2 | 2018-06-03 | ||
| H Ali | Williamstown SC Yellow | 2 | 2018-06-03 | 3 | |
| J Blakemore | Williamstown SC Yellow | 2 | 2018-06-03 | ||
| J Nielsen | Williamstown SC Yellow | 2 | 2018-06-03 | ||
| J Falzon | Williamstown SC Yellow | 2 | 2018-06-03 | ||
| L Brearley | Williamstown SC Yellow | 2 | 2018-06-03 | ||
| N Ali | Williamstown SC Yellow | 2 | 2018-06-03 | ||
| R Velevski | Williamstown SC Yellow | 2 | 2018-06-03 | ||
| S Abdo | Williamstown SC Yellow | 2 | 2018-06-03 | 1 |
Rotate device to view more data.
Sportsmart Boys' West 14C
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunshine Heights Junior SC | 16 | 12 | 2 | 2 | 66 | 21 | 45 | 38 |
| 2 | North Sunshine Eagles SC | 16 | 12 | 1 | 3 | 71 | 30 | 41 | 37 |
| 3 | Hoppers Crossing SC | 16 | 9 | 3 | 4 | 63 | 19 | 44 | 30 |
| 4 | Point Cook SC | 16 | 8 | 2 | 6 | 41 | 28 | 13 | 26 |
| 5 | Western Eagles SC | 16 | 4 | 3 | 9 | 27 | 63 | -36 | 15 |
| 6 | Altona City SC 14C Yellow | 16 | 2 | 2 | 12 | 20 | 81 | -61 | 8 |
| 7 | Williamstown SC Yellow | 16 | 2 | 1 | 13 | 26 | 72 | -46 | 7 |
