Williamstown SC Yellow
Competition: Sportsmart Boys' West 12 Joeys Green
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A D Plessis | Williamstown SC Yellow | 2 | |||
B Lazzaro | Williamstown SC Yellow | 17 | 8 | ||
C Sutton | Williamstown SC Yellow | 2 | |||
G Porter | Williamstown SC Yellow | 16 | 6 | ||
H Sidney | Williamstown SC Yellow | 2 | |||
H Ali | Williamstown SC Yellow | 16 | 16 | ||
I Kotsopoulos | Williamstown SC Yellow | 14 | 4 | ||
J Blakemore | Williamstown SC Yellow | 15 | 1 | ||
J Tabone | Williamstown SC Yellow | 16 | 13 | ||
J Dunne | Williamstown SC Yellow | 16 | 1 | ||
J Nielsen | Williamstown SC Yellow | 17 | |||
J Falzon | Williamstown SC Yellow | 13 | 2 | ||
Kate O'Halloran | Williamstown SC Yellow | 1 | |||
Luka Tyndale-Biscoe | Williamstown SC Yellow | 13 | |||
N Ali | Williamstown SC Yellow | 1 | |||
N Serovski | Williamstown SC Yellow | 17 | |||
N Savic | Williamstown SC Yellow | 13 | |||
N Ghasemimanesh | Williamstown SC Yellow | 1 | |||
R Velevski | Williamstown SC Yellow | 15 | |||
S Fonsboel | Williamstown SC Yellow | 17 | 10 | ||
S Dunham | Williamstown SC Yellow | 14 | 1 | ||
S Collins | Williamstown SC Yellow | 1 | |||
V Sobot | Williamstown SC Yellow | 8 |
Rotate device to view more data.
Sportsmart Boys' West 12 Joeys Green
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Moonee Valley Knights FC | 18 | 13 | 1 | 4 | 76 | 25 | 51 | 40 |
2 | Sunshine Heights Junior SC | 18 | 13 | 1 | 4 | 68 | 21 | 47 | 39 |
3 | Williamstown SC Yellow | 18 | 12 | 1 | 5 | 69 | 30 | 39 | 37 |
4 | Barnstoneworth United Junior FC Green | 18 | 11 | 1 | 6 | 56 | 38 | 18 | 34 |
5 | Melton Phoenix FC | 18 | 11 | 0 | 7 | 41 | 24 | 17 | 33 |
6 | Hoppers Crossing SC | 18 | 9 | 2 | 7 | 38 | 34 | 4 | 29 |
7 | Satellite City United SC Yellow | 18 | 9 | 1 | 8 | 30 | 33 | -3 | 28 |
8 | Altona City SC Blue | 18 | 3 | 1 | 14 | 23 | 71 | -48 | 10 |
9 | Gisborne SC | 18 | 3 | 2 | 13 | 18 | 66 | -48 | 10 |
10 | Truganina Hornets SC Blue | 18 | 1 | 0 | 17 | 10 | 87 | -77 | 3 |