Hoppers Crossing SC
Competition: Men's State League 4 West
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Smart | Hoppers Crossing SC | 14 | 4 | ||
B Chesson | Hoppers Crossing SC | 12 | 1 | ||
C Hermosilla | Hoppers Crossing SC | 7 | |||
D Garbett | Hoppers Crossing SC | 11 | |||
D Gilmore | Hoppers Crossing SC | 7 | |||
G Githinji | Hoppers Crossing SC | 9 | |||
G D Santos | Hoppers Crossing SC | 20 | |||
H Ali | Hoppers Crossing SC | 8 | |||
J Kearney | Hoppers Crossing SC | 15 | |||
J Nave | Hoppers Crossing SC | 18 | |||
J Zach | Hoppers Crossing SC | 12 | 2 | ||
K Smart | Hoppers Crossing SC | 17 | 11 | 1 | |
K Sherzai | Hoppers Crossing SC | 7 | 2 | ||
K Assaad | Hoppers Crossing SC | 15 | 2 | 1 | |
L Honore | Hoppers Crossing SC | 7 | |||
L Elmore | Hoppers Crossing SC | 17 | |||
L Mcdermott | Hoppers Crossing SC | 18 | 6 | ||
L Tocher | Hoppers Crossing SC | 4 | |||
L Bertolacci | Hoppers Crossing SC | 3 | |||
M Garbett | Hoppers Crossing SC | 6 | |||
M Mcdowell | Hoppers Crossing SC | 13 | |||
M Kamara | Hoppers Crossing SC | 3 | |||
R Nagy | Hoppers Crossing SC | 8 | |||
S D Gioacchino | Hoppers Crossing SC | 2 | 1 | ||
T Brooks | Hoppers Crossing SC | 1 | |||
T Cabrera | Hoppers Crossing SC | 1 | |||
Z Sherzai | Hoppers Crossing SC | 20 | 2 |
Rotate device to view more data.
Men's State League 4 West
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Corio SC | 22 | 18 | 2 | 2 | 59 | 23 | 36 | 56 |
2 | Moonee Ponds United SC | 22 | 14 | 4 | 4 | 47 | 26 | 21 | 46 |
3 | Geelong Rangers FC | 22 | 13 | 5 | 4 | 53 | 28 | 25 | 44 |
4 | Brunswick Zebras FC | 22 | 10 | 3 | 9 | 38 | 35 | 3 | 33 |
5 | Western Eagles SC | 22 | 9 | 5 | 8 | 35 | 27 | 8 | 32 |
6 | Williamstown SC | 22 | 8 | 5 | 9 | 36 | 44 | -8 | 29 |
7 | Surf Coast FC | 22 | 7 | 5 | 10 | 33 | 38 | -5 | 26 |
8 | Hoppers Crossing SC | 22 | 7 | 4 | 11 | 34 | 46 | -12 | 25 |
9 | Bell Park SC | 22 | 5 | 5 | 12 | 26 | 39 | -13 | 20 |
10 | Maribyrnong Greens SC | 22 | 6 | 1 | 15 | 32 | 48 | -16 | 19 |
11 | FC Strathmore | 22 | 4 | 3 | 15 | 30 | 60 | -30 | 15 |