Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Andalib | Chelsea FC Eagles | 14 | 2025-08-31 | 8 | ||
A Petrou | Chelsea FC Eagles | 15 | 2025-08-31 | 2 | ||
A Bossick | Chelsea FC Eagles | 16 | 2025-08-31 | 5 | ||
A Walder | Chelsea FC Eagles | 3 | 2025-08-17 | |||
C Alnwick | Chelsea FC Eagles | 16 | 2025-08-31 | 9 | ||
D Mundi | Chelsea FC Eagles | 14 | 2025-08-31 | |||
F Sephton | Chelsea FC Eagles | 14 | 2025-08-31 | 1 | ||
J Aarons | Chelsea FC Eagles | 14 | 2025-08-31 | 4 | ||
J Hernandez | Chelsea FC Eagles | 14 | 2025-08-17 | |||
J Meyers | Chelsea FC Eagles | 15 | 2025-08-31 | 1 | ||
J Ammendola | Chelsea FC Eagles | 16 | 2025-08-31 | 2 | ||
M Camilleri | Chelsea FC Eagles | 13 | 2025-08-24 | |||
M Papazoglou | Chelsea FC Eagles | 16 | 2025-08-31 | |||
N Thomas | Chelsea FC Eagles | 14 | 2025-08-31 | |||
N Joseph | Chelsea FC Eagles | 8 | 2025-07-27 | 1 | ||
O Grainger | Chelsea FC Eagles | 16 | 2025-08-31 | 3 | ||
S James | Chelsea FC Eagles | 13 | 2025-08-31 | |||
W Ong | Chelsea FC Eagles | 14 | 2025-08-31 | 3 |
Rotate device to view more data.
Mixed South 15B
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Casey Panthers SC Black Panthers | 16 | 11 | 2 | 3 | 43 | 26 | 17 | 35 |
2 | Chelsea FC Eagles | 16 | 11 | 1 | 4 | 39 | 18 | 21 | 34 |
3 | Hampton Park United Sparrows FC | 16 | 10 | 0 | 6 | 47 | 33 | 14 | 30 |
4 | Langwarrin SC | 16 | 8 | 2 | 6 | 44 | 33 | 11 | 26 |
5 | South Springvale FC | 16 | 7 | 1 | 8 | 39 | 35 | 4 | 22 |
6 | Berwick City SC U15 Sharks | 16 | 5 | 1 | 10 | 31 | 54 | -23 | 16 |
7 | Mount Martha Soccer Club U15 Mariners | 16 | 4 | 2 | 10 | 24 | 46 | -22 | 14 |
8 | Heatherton United SC | 16 | 2 | 3 | 11 | 24 | 46 | -22 | 9 |