Craigieburn City FC
Competition: VETO SPORTS State League Men's 2 North-West Reserves
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Veneziano | Craigieburn City FC | 9 | 1 | ||
A Naresh | Craigieburn City FC | 4 | |||
A Benedetti | Craigieburn City FC | 5 | |||
A Youkhanna | Craigieburn City FC | 1 | |||
B Kedir | Craigieburn City FC | 9 | 2 | ||
B Degraft-Hayford | Craigieburn City FC | 1 | |||
C Selva | Craigieburn City FC | 5 | 1 | ||
D Naresh | Craigieburn City FC | 10 | |||
D Lenvai | Craigieburn City FC | 3 | 3 | ||
I Haskil | Craigieburn City FC | 4 | |||
J Younes | Craigieburn City FC | 9 | 3 | ||
J Commisso | Craigieburn City FC | 10 | |||
J Madeira | Craigieburn City FC | 3 | 1 | ||
J Dugo | Craigieburn City FC | 5 | 1 | 2 | |
M Sahin | Craigieburn City FC | 6 | 1 | ||
M Lagana | Craigieburn City FC | 5 | 1 | 1 | |
M Loche | Craigieburn City FC | 10 | |||
M Genovese | Craigieburn City FC | 9 | 1 | 1 | |
M Filev | Craigieburn City FC | 5 | 1 | 1 | |
M J Fayazi | Craigieburn City FC | 7 | 1 | 1 | |
P Gattuso | Craigieburn City FC | 6 | 1 | 1 | |
P Sureda | Craigieburn City FC | 10 | 1 | 1 | |
R Napolitano | Craigieburn City FC | 2 | |||
T A Dhlakama | Craigieburn City FC | 8 | 1 | ||
X Duncan | Craigieburn City FC | 9 | |||
Y Mehablia | Craigieburn City FC | 7 |
Rotate device to view more data.
VETO SPORTS State League Men's 2 North-West Reserves
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | FC Strathmore | 10 | 5 | 4 | 1 | 21 | 12 | 9 | 19 |
2 | Whittlesea Ranges FC | 10 | 6 | 1 | 3 | 24 | 19 | 5 | 19 |
3 | Geelong Rangers FC | 9 | 5 | 3 | 1 | 14 | 8 | 6 | 18 |
4 | Williamstown SC | 9 | 5 | 1 | 3 | 22 | 17 | 5 | 16 |
5 | Albion Rovers FC | 10 | 4 | 4 | 2 | 18 | 17 | 1 | 16 |
6 | Lalor United FC | 9 | 4 | 3 | 2 | 23 | 17 | 6 | 15 |
7 | Altona East Phoenix SC | 9 | 4 | 2 | 3 | 17 | 11 | 6 | 14 |
8 | Craigieburn City FC | 10 | 3 | 2 | 5 | 15 | 18 | -3 | 11 |
9 | Uni Hill Eagles FC | 9 | 3 | 1 | 5 | 18 | 18 | 0 | 10 |
10 | Mill Park SC | 9 | 2 | 3 | 4 | 14 | 22 | -8 | 9 |
11 | Dallas City FC | 9 | 1 | 1 | 7 | 10 | 27 | -17 | 4 |
12 | Western Eagles SC | 9 | 0 | 3 | 6 | 8 | 18 | -10 | 3 |