Geelong Rangers FC
Competition: VETO SPORTS State League Men's 2 North-West Reserves
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Moorfoot | Geelong Rangers FC | 4 | 1 | 1 | |
A Lockhart | Geelong Rangers FC | 8 | |||
A Pitout | Geelong Rangers FC | 8 | 1 | 1 | |
B Conn | Geelong Rangers FC | 7 | 3 | ||
C Mckenzie | Geelong Rangers FC | 7 | |||
C Edmonds-Wilson | Geelong Rangers FC | 1 | |||
C Chimbwanda | Geelong Rangers FC | 4 | |||
E Leishman | Geelong Rangers FC | 7 | 1 | 1 | |
E Bolt | Geelong Rangers FC | 8 | |||
F V D Chys | Geelong Rangers FC | 3 | |||
H Hardy | Geelong Rangers FC | 6 | 3 | 1 | |
H Rawson | Geelong Rangers FC | 8 | |||
H V D Chys | Geelong Rangers FC | 2 | |||
H Leban | Geelong Rangers FC | 2 | 1 | ||
J Plummer | Geelong Rangers FC | 3 | 1 | ||
J Kuipers | Geelong Rangers FC | 9 | 3 | ||
L Ioannou | Geelong Rangers FC | 1 | |||
M Mrzljak | Geelong Rangers FC | 9 | 1 | ||
M Foster | Geelong Rangers FC | 1 | |||
N Pitout | Geelong Rangers FC | 9 | 3 | 3 | |
P Singh | Geelong Rangers FC | 8 | 1 | 2 | |
R Dean | Geelong Rangers FC | 7 | |||
S Nicholls | Geelong Rangers FC | 1 | |||
S W Mae | Geelong Rangers FC | 7 | 1 | ||
T Chapple | Geelong Rangers FC | 9 | 2 | ||
W Conn | Geelong Rangers FC | 4 | 1 |
Rotate device to view more data.
VETO SPORTS State League Men's 2 North-West Reserves
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | FC Strathmore | 10 | 5 | 4 | 1 | 21 | 12 | 9 | 19 |
2 | Whittlesea Ranges FC | 10 | 6 | 1 | 3 | 24 | 19 | 5 | 19 |
3 | Geelong Rangers FC | 9 | 5 | 3 | 1 | 14 | 8 | 6 | 18 |
4 | Williamstown SC | 9 | 5 | 1 | 3 | 22 | 17 | 5 | 16 |
5 | Albion Rovers FC | 10 | 4 | 4 | 2 | 18 | 17 | 1 | 16 |
6 | Lalor United FC | 9 | 4 | 3 | 2 | 23 | 17 | 6 | 15 |
7 | Altona East Phoenix SC | 9 | 4 | 2 | 3 | 17 | 11 | 6 | 14 |
8 | Craigieburn City FC | 10 | 3 | 2 | 5 | 15 | 18 | -3 | 11 |
9 | Uni Hill Eagles FC | 9 | 3 | 1 | 5 | 18 | 18 | 0 | 10 |
10 | Mill Park SC | 9 | 2 | 3 | 4 | 14 | 22 | -8 | 9 |
11 | Dallas City FC | 9 | 1 | 1 | 7 | 10 | 27 | -17 | 4 |
12 | Western Eagles SC | 9 | 0 | 3 | 6 | 8 | 18 | -10 | 3 |