Brighton SC
Competition: VETO SPORTS State League Women's 5 South
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A G Reisacher | Brighton SC | 9 | 2025-07-06 | 4 | ||
A Katrantzis | Brighton SC | 7 | 2025-06-15 | 2 | ||
A Broons | Brighton SC | 1 | 2025-06-08 | 1 | ||
C Graham-Stewart | Brighton SC | 7 | 2025-06-22 | 1 | ||
D Hurley | Brighton SC | 9 | 2025-07-06 | 1 | ||
E Curry | Brighton SC | 10 | 2025-07-06 | |||
E Quirk | Brighton SC | 8 | 2025-07-06 | |||
E Brown | Brighton SC | 8 | 2025-07-06 | |||
E Beynon | Brighton SC | 9 | 2025-07-06 | 1 | ||
E Zivkovic | Brighton SC | 5 | 2025-07-06 | 1 | ||
E Raffa | Brighton SC | 4 | 2025-07-06 | 1 | ||
G O'Day | Brighton SC | 1 | 2025-06-08 | |||
H Meunier | Brighton SC | 8 | 2025-07-06 | |||
J Williams | Brighton SC | 3 | 2025-05-18 | 3 | ||
L Murphy | Brighton SC | 9 | 2025-07-06 | 3 | ||
M Stamatopoulos | Brighton SC | 2 | 2025-07-06 | |||
R Hii | Brighton SC | 8 | 2025-07-06 | 2 | ||
S Wilcock | Brighton SC | 2 | 2025-07-06 | |||
S Rudnytsky | Brighton SC | 9 | 2025-07-06 | |||
T K D Boer | Brighton SC | 1 | 2025-07-06 | |||
T Reisacher | Brighton SC | 8 | 2025-07-06 | |||
Z Contreras | Brighton SC | 1 | 2025-06-08 |
Rotate device to view more data.
VETO SPORTS State League Women's 5 South
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Old Peninsula Soccer Club | 10 | 8 | 2 | 0 | 61 | 7 | 54 | 26 |
2 | South East United FC | 10 | 8 | 1 | 1 | 44 | 10 | 34 | 25 |
3 | Bunyip District SC | 10 | 8 | 0 | 2 | 25 | 4 | 21 | 24 |
4 | Berwick City SC SL5 | 10 | 8 | 0 | 2 | 24 | 15 | 9 | 24 |
5 | Frankston Pines FC | 10 | 6 | 0 | 4 | 38 | 17 | 21 | 18 |
6 | Brighton SC | 10 | 5 | 1 | 4 | 19 | 10 | 9 | 16 |
7 | Mount Martha Soccer Club SL5 Women | 10 | 4 | 0 | 6 | 21 | 20 | 1 | 12 |
8 | Chelsea FC | 9 | 3 | 0 | 6 | 8 | 18 | -10 | 9 |
9 | Hampton Park United Sparrows FC | 10 | 3 | 0 | 7 | 10 | 24 | -14 | 9 |
10 | Rosebud SC | 9 | 3 | 0 | 6 | 18 | 44 | -26 | 9 |
11 | Aspendale SC | 10 | 1 | 0 | 9 | 9 | 41 | -32 | 3 |
12 | Officer City Soccer Club | 10 | 0 | 0 | 10 | 4 | 71 | -67 | 0 |