Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Zhang | Hume City FC | 5 | 2 | ||
A Barreto | Hume City FC | 12 | 3 | 5 | 1 |
A Yousif | Hume City FC | 5 | 1 | ||
B Aydin | Hume City FC | 4 | 1 | ||
B Kavak | Hume City FC | 11 | 2 | ||
C Fruci | Hume City FC | 12 | 4 | 4 | |
C D'Agostin | Hume City FC | 11 | 1 | 1 | |
D Camilleri | Hume City FC | 3 | |||
D Balla | Hume City FC | 10 | 6 | 1 | |
D Maimarosia | Hume City FC | 14 | 1 | ||
D Babayigit | Hume City FC | 9 | 2 | ||
D Aquilina | Hume City FC | 4 | 1 | 1 | |
E Denni | Hume City FC | 9 | 3 | ||
E Pelister | Hume City FC | 5 | 1 | ||
G Holder | Hume City FC | 4 | |||
H Kypreos | Hume City FC | 13 | 2 | ||
I Driessen | Hume City FC | 15 | 1 | ||
J Qariaqus | Hume City FC | 14 | 1 | 1 | 1 |
K Acar | Hume City FC | 13 | 3 | 4 | |
L Berry | Hume City FC | 1 | |||
M Lazaris | Hume City FC | 10 | 2 | ||
N Ayoubi | Hume City FC | 2 | |||
N Tortosa | Hume City FC | 9 | |||
O Eze | Hume City FC | 1 | |||
O Kelaart | Hume City FC | 1 | |||
O Osman | Hume City FC | 4 | |||
P Mabeny | Hume City FC | 9 | 1 | ||
S Hammoud | Hume City FC | 3 | 1 | ||
S Sibanda | Hume City FC | 14 | 1 | 3 | |
Y Thadani | Hume City FC | 1 | |||
Y Ahmed | Hume City FC | 8 | |||
Z Ahmed | Hume City FC | 14 | 1 |
Rotate device to view more data.
U23 - NPL VIC Men
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Melbourne Victory FC | 15 | 11 | 1 | 3 | 53 | 18 | 35 | 34 |
2 | Avondale FC | 15 | 10 | 2 | 3 | 39 | 18 | 21 | 32 |
3 | Dandenong City SC | 15 | 10 | 2 | 3 | 38 | 23 | 15 | 32 |
4 | Preston Lions FC | 15 | 9 | 1 | 5 | 37 | 27 | 10 | 28 |
5 | Altona Magic SC | 15 | 7 | 4 | 4 | 24 | 22 | 2 | 25 |
6 | South Melbourne FC | 15 | 7 | 2 | 6 | 31 | 20 | 11 | 23 |
7 | St Albans Saints SC | 15 | 5 | 6 | 4 | 37 | 36 | 1 | 21 |
8 | Green Gully SC | 15 | 6 | 1 | 8 | 31 | 34 | -3 | 19 |
9 | Port Melbourne Sharks SC | 15 | 6 | 1 | 8 | 11 | 25 | -14 | 19 |
10 | Oakleigh Cannons FC | 15 | 5 | 2 | 8 | 24 | 37 | -13 | 17 |
11 | Dandenong Thunder FC | 15 | 4 | 4 | 7 | 25 | 44 | -19 | 16 |
12 | Hume City FC | 15 | 4 | 1 | 10 | 23 | 34 | -11 | 13 |
13 | Melbourne Knights FC | 15 | 3 | 2 | 10 | 25 | 43 | -18 | 11 |
14 | Heidelberg United FC | 15 | 3 | 1 | 11 | 23 | 40 | -17 | 10 |