Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Bangash | Werribee City FC | 9 | 1 | 2 | |
A Reeve | Werribee City FC | 2 | |||
A Nyanhoto | Werribee City FC | 6 | 1 | ||
A Mailvelu | Werribee City FC | 9 | 1 | 1 | |
B Tlaling | Werribee City FC | 3 | |||
C Mcdonald | Werribee City FC | 2 | |||
D Trenkoski | Werribee City FC | 4 | |||
D Poole | Werribee City FC | 3 | |||
E Maina | Werribee City FC | 8 | 3 | ||
E Nguyen | Werribee City FC | 1 | |||
H G Parrocho | Werribee City FC | 14 | 1 | 6 | |
H Gigas | Werribee City FC | 14 | |||
I Mark | Werribee City FC | 12 | 1 | ||
I Carapina | Werribee City FC | 11 | 5 | 1 | |
J Matthews | Werribee City FC | 12 | 2 | ||
J Seenan | Werribee City FC | 14 | 1 | ||
J Mckinley | Werribee City FC | 5 | |||
J Russell | Werribee City FC | 13 | 4 | 2 | |
J Stolica | Werribee City FC | 11 | 1 | 1 | |
J Turda | Werribee City FC | 14 | 1 | ||
J Tey | Werribee City FC | 14 | |||
J Victoire | Werribee City FC | 14 | |||
M Palma | Werribee City FC | 13 | 1 | ||
M Marich | Werribee City FC | 13 | |||
P Basioni | Werribee City FC | 9 | 1 | ||
S Bitenja | Werribee City FC | 9 | |||
T Marino | Werribee City FC | 4 | 1 | ||
T Portogallo | Werribee City FC | 1 | |||
V Patel | Werribee City FC | 14 | 1 |
Rotate device to view more data.
U19 - VPL 2 Men
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Pascoe Vale FC | 14 | 10 | 2 | 2 | 42 | 20 | 22 | 32 |
2 | Eltham Redbacks FC | 15 | 9 | 3 | 3 | 46 | 20 | 26 | 30 |
3 | Brunswick Juventus FC | 15 | 9 | 3 | 3 | 37 | 14 | 23 | 30 |
4 | Altona City SC | 15 | 9 | 3 | 3 | 42 | 20 | 22 | 30 |
5 | Box Hill United FC | 15 | 9 | 2 | 4 | 33 | 14 | 19 | 29 |
6 | North Geelong Warriors SC | 15 | 8 | 5 | 2 | 32 | 16 | 16 | 29 |
7 | Boroondara-Carey Eagles FC | 15 | 7 | 3 | 5 | 41 | 30 | 11 | 24 |
8 | Werribee City FC | 14 | 5 | 4 | 5 | 21 | 19 | 2 | 19 |
9 | Essendon Royals SC | 15 | 5 | 3 | 7 | 20 | 35 | -15 | 18 |
10 | Nunawading City FC | 14 | 4 | 3 | 7 | 21 | 39 | -18 | 15 |
11 | Geelong SC | 14 | 3 | 2 | 9 | 12 | 29 | -17 | 11 |
12 | Whittlesea United SC | 15 | 2 | 4 | 9 | 18 | 41 | -23 | 10 |
13 | Goulburn Valley Suns FC | 15 | 2 | 3 | 10 | 17 | 30 | -13 | 9 |
14 | Springvale White Eagles FC | 15 | 1 | 0 | 14 | 16 | 71 | -55 | 3 |