Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Smitran | Altona City SC | 21 | 2025-07-20 | 4 | 4 | |
A Metin | Altona City SC | 17 | 2025-07-05 | 10 | 2 | |
C Rossi | Altona City SC | 5 | 2025-07-20 | 7 | 1 | |
C Perrone | Altona City SC | 19 | 2025-07-20 | 5 | ||
D Barbakos | Altona City SC | 15 | 2025-07-20 | 1 | 1 | |
E Taddese | Altona City SC | 22 | 2025-07-20 | 6 | 1 | |
E L Roux | Altona City SC | 21 | 2025-07-05 | |||
H Minns | Altona City SC | 7 | 2025-03-22 | 2 | ||
I Zaafir | Altona City SC | 20 | 2025-07-20 | |||
J White | Altona City SC | 20 | 2025-07-20 | |||
J D Natale | Altona City SC | 15 | 2025-07-20 | |||
K Zahra | Altona City SC | 20 | 2025-07-20 | 1 | 3 | |
L Mcguire | Altona City SC | 4 | 2025-03-07 | 1 | ||
L Mcvey | Altona City SC | 1 | 2025-06-28 | |||
M J Loo | Altona City SC | 14 | 2025-07-20 | 2 | ||
O Devetak | Altona City SC | 20 | 2025-07-20 | 3 | ||
O Williams | Altona City SC | 22 | 2025-07-20 | 3 | 1 | |
R Ramani | Altona City SC | 21 | 2025-07-20 | 5 | 1 | |
R Miller | Altona City SC | 16 | 2025-06-21 | 4 | 1 | |
R Borg | Altona City SC | 12 | 2025-07-20 | 1 | ||
T Marinaccio | Altona City SC | 21 | 2025-07-20 | 2 | ||
Z Zelaya | Altona City SC | 2 | 2025-04-05 |
Rotate device to view more data.
U19 - VPL 2 Men
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Brunswick Juventus FC | 22 | 15 | 3 | 4 | 56 | 21 | 35 | 48 |
2 | Altona City SC | 22 | 13 | 6 | 3 | 61 | 25 | 36 | 45 |
3 | Eltham Redbacks FC | 22 | 13 | 6 | 3 | 57 | 25 | 32 | 45 |
4 | Pascoe Vale FC | 22 | 13 | 6 | 3 | 61 | 32 | 29 | 45 |
5 | North Geelong Warriors SC | 22 | 12 | 5 | 5 | 50 | 24 | 26 | 41 |
6 | Box Hill United FC | 22 | 11 | 3 | 8 | 44 | 31 | 13 | 36 |
7 | Boroondara-Carey Eagles FC | 22 | 10 | 4 | 8 | 55 | 45 | 10 | 34 |
8 | Werribee City FC | 22 | 7 | 4 | 11 | 32 | 41 | -9 | 25 |
9 | Geelong SC | 22 | 7 | 4 | 11 | 21 | 38 | -17 | 25 |
10 | Nunawading City FC | 22 | 7 | 4 | 11 | 29 | 55 | -26 | 25 |
11 | Essendon Royals SC | 22 | 6 | 6 | 10 | 31 | 53 | -22 | 24 |
12 | Goulburn Valley Suns FC | 22 | 6 | 4 | 12 | 28 | 37 | -9 | 22 |
13 | Whittlesea United SC | 22 | 3 | 5 | 14 | 28 | 59 | -31 | 14 |
14 | Springvale White Eagles FC | 22 | 1 | 0 | 21 | 23 | 90 | -67 | 3 |