Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Zhang | Hume City FC | 2 | 1 | ||
A Yousif | Hume City FC | 13 | 4 | 1 | |
A Asir | Hume City FC | 10 | 1 | ||
D Flomo | Hume City FC | 13 | 1 | 2 | |
D Maimarosia | Hume City FC | 5 | 2 | ||
D Babayigit | Hume City FC | 11 | 1 | ||
D Aquilina | Hume City FC | 11 | 1 | ||
E Hilkat | Hume City FC | 14 | 1 | ||
E Denni | Hume City FC | 3 | 1 | ||
E Pelister | Hume City FC | 12 | 5 | 1 | |
E Athanasiou | Hume City FC | 9 | 2 | ||
G Holder | Hume City FC | 8 | |||
J Battuta | Hume City FC | 14 | 6 | 2 | |
J Chen | Hume City FC | 1 | |||
J Bubalovski | Hume City FC | 14 | |||
K Qyteza | Hume City FC | 14 | |||
L Berry | Hume City FC | 13 | 5 | 1 | |
M Qariaqus | Hume City FC | 1 | |||
M Lazaris | Hume City FC | 1 | |||
M Altuntas | Hume City FC | 1 | |||
M Abushkewat | Hume City FC | 13 | 1 | ||
N Toma | Hume City FC | 2 | |||
N Ayoubi | Hume City FC | 5 | 1 | 1 | |
N Tortosa | Hume City FC | 7 | |||
O Osman | Hume City FC | 3 | |||
P Mabeny | Hume City FC | 5 | 1 | ||
R Lazaris | Hume City FC | 3 | 1 | ||
S Hammoud | Hume City FC | 1 | 2 | ||
T Altun | Hume City FC | 3 | |||
Y Thadani | Hume City FC | 12 | 1 | 3 | |
Y Ahmed | Hume City FC | 9 | 1 |
Rotate device to view more data.
U19 - NPL VIC Men
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Dandenong City SC | 14 | 12 | 1 | 1 | 41 | 15 | 26 | 37 |
2 | Hume City FC | 14 | 10 | 1 | 3 | 34 | 17 | 17 | 31 |
3 | Green Gully SC | 14 | 9 | 3 | 2 | 30 | 18 | 12 | 30 |
4 | South Melbourne FC | 14 | 9 | 0 | 5 | 29 | 16 | 13 | 27 |
5 | St Albans Saints SC | 14 | 6 | 3 | 5 | 23 | 31 | -8 | 21 |
6 | Oakleigh Cannons FC | 14 | 5 | 5 | 4 | 26 | 23 | 3 | 20 |
7 | Melbourne Knights FC | 14 | 5 | 2 | 7 | 24 | 23 | 1 | 17 |
8 | Preston Lions FC | 14 | 5 | 1 | 8 | 16 | 20 | -4 | 16 |
9 | Altona Magic SC | 13 | 4 | 3 | 6 | 21 | 25 | -4 | 15 |
10 | Port Melbourne Sharks SC | 14 | 4 | 2 | 8 | 18 | 22 | -4 | 14 |
11 | Heidelberg United FC | 13 | 4 | 2 | 7 | 19 | 27 | -8 | 14 |
12 | Avondale FC | 14 | 3 | 2 | 9 | 25 | 37 | -12 | 11 |
13 | Dandenong Thunder FC | 14 | 1 | 1 | 12 | 14 | 46 | -32 | 4 |