Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Niguse | Altona Magic SC | 10 | 1 | 1 | |
A Abdelmula | Altona Magic SC | 10 | 1 | ||
D Masalkovski | Altona Magic SC | 12 | |||
D Carver | Altona Magic SC | 13 | 1 | 4 | 1 |
F Tasevski | Altona Magic SC | 2 | |||
G Panaccio | Altona Magic SC | 13 | 2 | ||
H Monching | Altona Magic SC | 13 | 2 | 5 | 1 |
J Masalkovski | Altona Magic SC | 7 | |||
J Markovski | Altona Magic SC | 5 | 1 | ||
J Bozinov | Altona Magic SC | 1 | 1 | ||
J Stojanovski | Altona Magic SC | 1 | |||
K Estanislao | Altona Magic SC | 1 | |||
M E Souki | Altona Magic SC | 6 | 2 | ||
M Khalil | Altona Magic SC | 9 | 2 | 1 | |
M Jovcevski | Altona Magic SC | 10 | 3 | ||
M Dimovski | Altona Magic SC | 3 | |||
M Grozdanovski | Altona Magic SC | 9 | 5 | 1 | |
M Hersi | Altona Magic SC | 9 | 1 | 2 | |
M Elsouki | Altona Magic SC | 2 | 1 | ||
N Elhaouli | Altona Magic SC | 1 | |||
N Markoski | Altona Magic SC | 13 | 1 | 2 | |
N Kolevski | Altona Magic SC | 2 | |||
P Mazzeo | Altona Magic SC | 10 | 1 | ||
P Hatzopoulos | Altona Magic SC | 2 | |||
P Masalkovski | Altona Magic SC | 2 | 1 | 1 | |
S Davis | Altona Magic SC | 3 | |||
S Madden | Altona Magic SC | 8 | 1 | ||
S Loupas | Altona Magic SC | 2 | |||
T Overall | Altona Magic SC | 12 | |||
Y Elhawli | Altona Magic SC | 10 | 3 | 3 |
Rotate device to view more data.
U19 - NPL VIC Men
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Dandenong City SC | 14 | 12 | 1 | 1 | 41 | 15 | 26 | 37 |
2 | Hume City FC | 14 | 10 | 1 | 3 | 34 | 17 | 17 | 31 |
3 | Green Gully SC | 14 | 9 | 3 | 2 | 30 | 18 | 12 | 30 |
4 | South Melbourne FC | 14 | 9 | 0 | 5 | 29 | 16 | 13 | 27 |
5 | St Albans Saints SC | 14 | 6 | 3 | 5 | 23 | 31 | -8 | 21 |
6 | Oakleigh Cannons FC | 14 | 5 | 5 | 4 | 26 | 23 | 3 | 20 |
7 | Melbourne Knights FC | 14 | 5 | 2 | 7 | 24 | 23 | 1 | 17 |
8 | Preston Lions FC | 14 | 5 | 1 | 8 | 16 | 20 | -4 | 16 |
9 | Altona Magic SC | 13 | 4 | 3 | 6 | 21 | 25 | -4 | 15 |
10 | Port Melbourne Sharks SC | 14 | 4 | 2 | 8 | 18 | 22 | -4 | 14 |
11 | Heidelberg United FC | 13 | 4 | 2 | 7 | 19 | 27 | -8 | 14 |
12 | Avondale FC | 14 | 3 | 2 | 9 | 25 | 37 | -12 | 11 |
13 | Dandenong Thunder FC | 14 | 1 | 1 | 12 | 14 | 46 | -32 | 4 |