Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Agius | Green Gully SC | 14 | 1 | ||
A Omer | Green Gully SC | 14 | 5 | 1 | |
A Tran | Green Gully SC | 14 | 2 | ||
A Zakis | Green Gully SC | 8 | 1 | 1 | |
A Dharni | Green Gully SC | 1 | |||
A Ayuel | Green Gully SC | 2 | |||
B Kedir | Green Gully SC | 8 | 5 | ||
D Micallef | Green Gully SC | 13 | 1 | 3 | |
E Weaver | Green Gully SC | 3 | |||
G Kralev | Green Gully SC | 14 | 4 | 2 | |
H Chandab | Green Gully SC | 14 | 2 | 1 | |
I Souvlis | Green Gully SC | 6 | |||
J Cukalac | Green Gully SC | 14 | 2 | ||
J Arratia-Pio | Green Gully SC | 11 | 7 | 1 | |
J Hess | Green Gully SC | 5 | 1 | ||
J L Manalo | Green Gully SC | 13 | |||
L Bigmore-D'Amico | Green Gully SC | 6 | |||
M L Spina | Green Gully SC | 4 | |||
M Sadik | Green Gully SC | 13 | |||
M Borg | Green Gully SC | 14 | |||
M Thou | Green Gully SC | 1 | |||
N Poetzinger | Green Gully SC | 4 | |||
N Christmass | Green Gully SC | 1 | |||
N O Londono | Green Gully SC | 4 | |||
O Dimovski | Green Gully SC | 3 | |||
R Sayar | Green Gully SC | 5 | 1 | ||
R Kovacek | Green Gully SC | 11 | |||
W Ahmedin | Green Gully SC | 6 | |||
W Kennedy | Green Gully SC | 1 | |||
W Zantuck | Green Gully SC | 5 | 1 | ||
Y Tewoderos | Green Gully SC | 3 |
Rotate device to view more data.
U19 - NPL VIC Men
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Dandenong City SC | 14 | 12 | 1 | 1 | 41 | 15 | 26 | 37 |
2 | Hume City FC | 14 | 10 | 1 | 3 | 34 | 17 | 17 | 31 |
3 | Green Gully SC | 14 | 9 | 3 | 2 | 30 | 18 | 12 | 30 |
4 | South Melbourne FC | 14 | 9 | 0 | 5 | 29 | 16 | 13 | 27 |
5 | St Albans Saints SC | 14 | 6 | 3 | 5 | 23 | 31 | -8 | 21 |
6 | Oakleigh Cannons FC | 14 | 5 | 5 | 4 | 26 | 23 | 3 | 20 |
7 | Melbourne Knights FC | 14 | 5 | 2 | 7 | 24 | 23 | 1 | 17 |
8 | Preston Lions FC | 14 | 5 | 1 | 8 | 16 | 20 | -4 | 16 |
9 | Altona Magic SC | 13 | 4 | 3 | 6 | 21 | 25 | -4 | 15 |
10 | Port Melbourne Sharks SC | 14 | 4 | 2 | 8 | 18 | 22 | -4 | 14 |
11 | Heidelberg United FC | 13 | 4 | 2 | 7 | 19 | 27 | -8 | 14 |
12 | Avondale FC | 14 | 3 | 2 | 9 | 25 | 37 | -12 | 11 |
13 | Dandenong Thunder FC | 14 | 1 | 1 | 12 | 14 | 46 | -32 | 4 |