Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A D Conza | Doveton SC | 17 | 2025-08-31 | |||
A Jappie | Doveton SC | 17 | 2025-08-31 | |||
B Klanja | Doveton SC | 17 | 2025-08-31 | 6 | 1 | |
C G Tavera | Doveton SC | 17 | 2025-08-31 | |||
D Kruger | Doveton SC | 17 | 2025-08-31 | 6 | ||
D Davis | Doveton SC | 17 | 2025-08-31 | 3 | ||
J Labutte | Doveton SC | 17 | 2025-08-31 | 1 | ||
K Lemma | Doveton SC | 16 | 2025-08-31 | |||
M Murtaza | Doveton SC | 16 | 2025-08-31 | 1 | ||
N Noori | Doveton SC | 2 | 2025-08-24 | |||
N Hussaini | Doveton SC | 1 | 2025-08-24 | 1 | ||
N Dharma | Doveton SC | 17 | 2025-08-31 | 2 | ||
O Kranz | Doveton SC | 14 | 2025-08-31 | 5 | 1 | |
O Maqsoudi | Doveton SC | 17 | 2025-08-31 | |||
R Sandoval | Doveton SC | 14 | 2025-08-31 | 1 | ||
S Ghulami | Doveton SC | 17 | 2025-08-31 | 1 | ||
S Conroy | Doveton SC | 17 | 2025-08-31 | 1 | ||
Y Abili | Doveton SC | 17 | 2025-08-31 | 4 | 1 | |
Z Alizada | Doveton SC | 17 | 2025-08-31 | 4 |
Rotate device to view more data.
Boys' South-East 18A
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Beaumaris SC | 17 | 14 | 1 | 2 | 67 | 18 | 49 | 43 |
2 | South Springvale FC | 17 | 11 | 4 | 2 | 55 | 19 | 36 | 37 |
3 | Manningham United FC - U18A | 17 | 10 | 1 | 6 | 55 | 42 | 13 | 31 |
4 | Middle Park FC | 17 | 8 | 5 | 4 | 42 | 28 | 14 | 29 |
5 | Doveton SC | 17 | 6 | 2 | 9 | 36 | 47 | -11 | 20 |
6 | Malvern City FC | 17 | 6 | 1 | 10 | 43 | 55 | -12 | 19 |
7 | Endeavour Hills SC | 17 | 5 | 0 | 12 | 31 | 52 | -21 | 9 |
8 | Boroondara Eagles FC (CR) | 17 | 1 | 0 | 16 | 17 | 85 | -68 | 3 |