Bundoora United FC 14 ROB
Competition: Mixed North 14B Blue
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Ali | Bundoora United FC 14 ROB | 5 | 2025-07-06 | |||
A Alex | Bundoora United FC 14 ROB | 5 | 2025-07-06 | |||
A Poika | Bundoora United FC 14 ROB | 5 | 2025-07-06 | |||
A Jaffer | Bundoora United FC 14 ROB | 5 | 2025-07-06 | |||
A Soeu | Bundoora United FC 14 ROB | 5 | 2025-07-06 | |||
A Dicello | Bundoora United FC 14 ROB | 5 | 2025-07-06 | |||
D Ponzo | Bundoora United FC 14 ROB | 5 | 2025-07-06 | |||
E Naseri | Bundoora United FC 14 ROB | 5 | 2025-07-06 | |||
J Diony | Bundoora United FC 14 ROB | 5 | 2025-07-06 | |||
J George | Bundoora United FC 14 ROB | 5 | 2025-07-06 | |||
K Dimitrovski | Bundoora United FC 14 ROB | 5 | 2025-07-06 | |||
M Bhatiya | Bundoora United FC 14 ROB | 5 | 2025-07-06 | |||
M Bencich | Bundoora United FC 14 ROB | 5 | 2025-07-06 | |||
M Gligorevic | Bundoora United FC 14 ROB | 5 | 2025-07-06 | |||
N Morris-Thomas | Bundoora United FC 14 ROB | 5 | 2025-07-06 | |||
R Mori | Bundoora United FC 14 ROB | 5 | 2025-07-06 | |||
S Kouso | Bundoora United FC 14 ROB | 5 | 2025-07-06 |
Rotate device to view more data.
Mixed North 14B Blue
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Roxburgh Park United SC U14B | 6 | 6 | 0 | 0 | 39 | 5 | 34 | 18 |
2 | Upfield SC | 6 | 5 | 0 | 1 | 24 | 8 | 16 | 15 |
3 | Brunswick Juventus FC - Nathan | 6 | 3 | 1 | 2 | 21 | 7 | 14 | 10 |
4 | Eltham Redbacks FC | 6 | 3 | 1 | 2 | 10 | 10 | 0 | 10 |
5 | Fawkner SC | 5 | 3 | 1 | 1 | 9 | 9 | 0 | 10 |
6 | Bundoora United FC 14 ROB | 5 | 2 | 0 | 3 | 15 | 11 | 4 | 6 |
7 | Lalor United Senior FC | 5 | 2 | 0 | 3 | 6 | 15 | -9 | 6 |
8 | Greenvale United SC | 4 | 1 | 1 | 2 | 6 | 9 | -3 | 4 |
9 | Whittlesea Ranges FC - Oliver | 5 | 1 | 0 | 4 | 9 | 14 | -5 | 3 |
10 | Epping City SC | 5 | 1 | 0 | 4 | 8 | 14 | -6 | 3 |
11 | Pascoe Vale FC - Chris | 5 | 0 | 0 | 5 | 3 | 48 | -45 | 0 |