Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Chaudhry | Fawkner SC | 6 | 2025-07-06 | |||
A Rahman | Fawkner SC | 6 | 2025-07-06 | 4 | ||
A R Mohammed | Fawkner SC | 5 | 2025-07-06 | |||
A Nur | Fawkner SC | 5 | 2025-07-06 | |||
A Palmieri | Fawkner SC | 6 | 2025-07-06 | |||
B Chmayse | Fawkner SC | 5 | 2025-06-29 | |||
B Mohamed | Fawkner SC | 6 | 2025-07-06 | 3 | ||
D Miraglia | Fawkner SC | 6 | 2025-07-06 | 1 | ||
H Mahamud | Fawkner SC | 4 | 2025-07-06 | |||
J E Chami | Fawkner SC | 5 | 2025-06-29 | 3 | 1 | |
J Elhussein | Fawkner SC | 6 | 2025-07-06 | 9 | ||
J Khoury | Fawkner SC | 6 | 2025-07-06 | |||
M Najjarine | Fawkner SC | 6 | 2025-07-06 | |||
M Dabbboussi | Fawkner SC | 5 | 2025-07-06 | |||
R Moslimani | Fawkner SC | 5 | 2025-07-06 | 1 | ||
S Pelaccia | Fawkner SC | 6 | 2025-07-06 | |||
S Ferro | Fawkner SC | 4 | 2025-07-06 | 3 | ||
W Chatah | Fawkner SC | 6 | 2025-07-06 | 1 |
Rotate device to view more data.
Boys' North-West 18B
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | FC Strathmore | 6 | 4 | 0 | 2 | 31 | 6 | 25 | 12 |
2 | Dallas City FC | 5 | 4 | 0 | 1 | 30 | 9 | 21 | 12 |
3 | Fawkner SC | 6 | 4 | 0 | 2 | 25 | 14 | 11 | 12 |
4 | Barnstoneworth United FC | 6 | 4 | 0 | 2 | 20 | 12 | 8 | 12 |
5 | Balmoral FC - Derzelez | 6 | 4 | 0 | 2 | 17 | 13 | 4 | 12 |
6 | Kensington Junior SC | 5 | 3 | 1 | 1 | 21 | 11 | 10 | 10 |
7 | Melton Phoenix FC | 5 | 3 | 0 | 2 | 11 | 10 | 1 | 9 |
8 | Uni Hill Eagles FC - U18 | 5 | 2 | 2 | 1 | 13 | 8 | 5 | 8 |
9 | Williamstown SC | 5 | 1 | 0 | 4 | 8 | 14 | -6 | 3 |
10 | West Point Soccer Club | 5 | 1 | 0 | 4 | 9 | 23 | -14 | 3 |
11 | Watsonia Heights FC | 6 | 1 | 0 | 5 | 8 | 50 | -42 | 3 |
12 | North Sunshine Eagles SC | 6 | 0 | 1 | 5 | 9 | 32 | -23 | 1 |