Glen Eira FC (Comets)
Competition: Mixed Saturday South-East 12A Blue
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Tsalasi | Glen Eira FC (Comets) | 9 | 2025-08-23 | 6 | ||
A Spasov | Glen Eira FC (Comets) | 1 | 2025-08-16 | |||
A Fu | Glen Eira FC (Comets) | 1 | 2025-08-16 | |||
C Mcdermott | Glen Eira FC (Comets) | 10 | 2025-08-30 | 12 | ||
C Murray | Glen Eira FC (Comets) | 11 | 2025-08-30 | 37 | 1 | |
D Gelfand | Glen Eira FC (Comets) | 10 | 2025-08-30 | 15 | ||
D Mitsopoulos | Glen Eira FC (Comets) | 11 | 2025-08-30 | 4 | ||
E Carey | Glen Eira FC (Comets) | 1 | 2025-08-16 | |||
E Saracevic | Glen Eira FC (Comets) | 11 | 2025-08-30 | 1 | ||
E Gomez | Glen Eira FC (Comets) | 9 | 2025-08-30 | 1 | ||
J Sharp | Glen Eira FC (Comets) | 8 | 2025-08-30 | |||
J Khreish | Glen Eira FC (Comets) | 2 | 2025-07-05 | |||
K Kiyagan | Glen Eira FC (Comets) | 2 | 2025-06-07 | 3 | ||
K L Roux | Glen Eira FC (Comets) | 8 | 2025-08-30 | 2 | ||
L Cengia | Glen Eira FC (Comets) | 10 | 2025-08-30 | 4 | ||
M Siow | Glen Eira FC (Comets) | 9 | 2025-08-30 | 2 | ||
N Appleton | Glen Eira FC (Comets) | 7 | 2025-08-30 | 1 |
Rotate device to view more data.
Mixed Saturday South-East 12A Blue
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Langwarrin SC | 13 | 12 | 0 | 1 | 66 | 28 | 38 | 36 |
2 | Glen Eira FC (Comets) | 11 | 11 | 0 | 0 | 90 | 8 | 82 | 33 |
3 | Dandenong Thunder SC | 13 | 9 | 1 | 3 | 36 | 22 | 14 | 28 |
4 | Brighton SC Lightning | 12 | 7 | 2 | 3 | 54 | 25 | 29 | 23 |
5 | Peninsula Strikers Junior FC - Copperheads | 13 | 7 | 1 | 5 | 37 | 28 | 9 | 22 |
6 | Mornington SC | 11 | 6 | 2 | 3 | 51 | 18 | 33 | 20 |
7 | Sandringham SC Falcons | 13 | 6 | 2 | 5 | 38 | 32 | 6 | 20 |
8 | Somerville Eagles Soccer Club U12A | 13 | 2 | 1 | 10 | 18 | 41 | -23 | 7 |
9 | Casey Panthers SC Black Panthers | 13 | 2 | 1 | 10 | 21 | 58 | -37 | 7 |
10 | Nunawading City FC (TD) | 8 | 2 | 0 | 6 | 11 | 34 | -23 | 6 |
11 | Berwick City SC U12 Lions | 12 | 2 | 0 | 10 | 16 | 79 | -63 | 6 |
12 | Chelsea FC Messi | 12 | 1 | 0 | 11 | 11 | 76 | -65 | 3 |