Malvern City FC
Competition: Metropolitan Men's Under 21A South-East
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Hatzis | Malvern City FC | 1 | |||
C Papakatsikas | Malvern City FC | 16 | |||
C Ward | Malvern City FC | 14 | 1 | ||
D Ignjic | Malvern City FC | 15 | 1 | 1 | |
D Angelopoulos | Malvern City FC | 3 | |||
D Voulanas | Malvern City FC | 7 | |||
E Zayer | Malvern City FC | 11 | 4 | 1 | |
G Sioulas | Malvern City FC | 5 | |||
H Lamb | Malvern City FC | 16 | 2 | ||
H Hall | Malvern City FC | 16 | 4 | ||
H Symons | Malvern City FC | 2 | |||
J Pratis | Malvern City FC | 1 | |||
J Durkin | Malvern City FC | 1 | |||
L Mardale | Malvern City FC | 1 | |||
L Oliver | Malvern City FC | 16 | 1 | ||
M B Pacheco | Malvern City FC | 14 | 5 | 1 | |
M Filippone | Malvern City FC | 10 | |||
N Margaris | Malvern City FC | 12 | |||
O Maher | Malvern City FC | 16 | |||
O Kasper | Malvern City FC | 1 | 1 | ||
P Margaris | Malvern City FC | 12 | 1 | ||
R Emmanouil | Malvern City FC | 11 | 2 | ||
R Singh | Malvern City FC | 7 | 1 | ||
T Templeton | Malvern City FC | 16 | 10 | ||
T Rogers | Malvern City FC | 4 | |||
W Collins | Malvern City FC | 10 | |||
Y Ballas | Malvern City FC | 15 | |||
Z Avgeridis | Malvern City FC | 1 |
Rotate device to view more data.
Metropolitan Men's Under 21A South-East
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Bentleigh United Cobras FC | 17 | 14 | 1 | 2 | 64 | 28 | 36 | 43 |
2 | Collingwood City FC (JB) | 17 | 11 | 2 | 4 | 65 | 25 | 40 | 35 |
3 | Malvern City FC | 17 | 10 | 4 | 3 | 40 | 23 | 17 | 34 |
4 | Hampton East Brighton Football Club | 17 | 9 | 1 | 7 | 41 | 28 | 13 | 28 |
5 | Croydon City Soccer Club | 17 | 8 | 4 | 5 | 40 | 27 | 13 | 28 |
6 | FC Bulleen Lions | 17 | 9 | 1 | 7 | 38 | 29 | 9 | 28 |
7 | Monash City Villarreal FC | 17 | 5 | 2 | 10 | 25 | 33 | -8 | 17 |
8 | Bentleigh Greens SC | 17 | 3 | 3 | 11 | 24 | 67 | -43 | 12 |
9 | East Kew FC | 17 | 3 | 1 | 13 | 30 | 68 | -38 | 10 |
10 | Manningham United FC - U21A | 17 | 3 | 1 | 13 | 27 | 66 | -39 | 10 |