Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A Tairi | Melbourne City FC | 8 | 2025-06-22 | ||
A Lazos | Melbourne City FC | 1 | 2025-05-04 | ||
A Pothitos | Melbourne City FC | 8 | 2025-06-22 | 4 | |
A Pantelidis | Melbourne City FC | 8 | 2025-06-22 | 1 | |
C Souvlis | Melbourne City FC | 8 | 2025-06-22 | 2 | |
D Antonakakis | Melbourne City FC | 8 | 2025-06-22 | ||
D Mawith | Melbourne City FC | 8 | 2025-06-22 | 1 | |
D Tarja | Melbourne City FC | 7 | 2025-06-22 | 1 | |
D Vlanes | Melbourne City FC | 7 | 2025-06-15 | 5 | |
D Aravanis | Melbourne City FC | 3 | 2025-06-22 | ||
F Behishti | Melbourne City FC | 8 | 2025-06-22 | 4 | |
H Rizmani | Melbourne City FC | 8 | 2025-06-22 | 7 | |
J Bowering | Melbourne City FC | 8 | 2025-06-22 | 1 | |
J Marinucci | Melbourne City FC | 8 | 2025-06-22 | ||
K Satilmis | Melbourne City FC | 8 | 2025-06-22 | 1 | |
K Magdich | Melbourne City FC | 4 | 2025-06-22 | ||
M D U Herwan | Melbourne City FC | 8 | 2025-06-22 | 1 | |
N Vardakas | Melbourne City FC | 8 | 2025-06-22 | ||
R Korcari | Melbourne City FC | 8 | 2025-06-22 | ||
T Liam | Melbourne City FC | 4 | 2025-05-25 |
Rotate device to view more data.
U17 - JBNPL 1
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Melbourne City FC | 8 | 6 | 2 | 0 | 28 | 7 | 21 | 20 |
2 | FV Academy | 8 | 6 | 1 | 1 | 24 | 12 | 12 | 19 |
3 | Northcote City FC | 9 | 6 | 1 | 2 | 23 | 13 | 10 | 19 |
4 | Box Hill United FC | 9 | 6 | 1 | 2 | 21 | 13 | 8 | 19 |
5 | FC Bulleen Lions | 9 | 5 | 3 | 1 | 19 | 9 | 10 | 18 |
6 | Western United FC | 8 | 5 | 2 | 1 | 26 | 10 | 16 | 17 |
7 | Malvern City FC | 9 | 5 | 0 | 4 | 19 | 14 | 5 | 15 |
8 | Green Gully SC | 9 | 4 | 3 | 2 | 16 | 14 | 2 | 15 |
9 | Melbourne Victory FC | 8 | 3 | 3 | 2 | 12 | 10 | 2 | 12 |
10 | Hume City FC | 8 | 3 | 2 | 3 | 15 | 15 | 0 | 11 |
11 | Caroline Springs George Cross FC | 9 | 3 | 1 | 5 | 29 | 22 | 7 | 10 |
12 | Geelong SC | 8 | 2 | 1 | 5 | 7 | 26 | -19 | 7 |
13 | Oakleigh Cannons FC | 9 | 2 | 0 | 7 | 9 | 26 | -17 | 6 |
14 | Dandenong City SC | 9 | 1 | 1 | 7 | 12 | 23 | -11 | 4 |
15 | Essendon Royals SC | 9 | 1 | 1 | 7 | 10 | 22 | -12 | 4 |
16 | Murray United FC | 9 | 0 | 0 | 9 | 7 | 41 | -34 | 0 |