Melbourne City FC
Competition: U15 - NPL South VIC Boys
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Sinclair | Melbourne City FC | 10 | |||
| A Kazimi | Melbourne City FC | 1 | |||
| A Filies | Melbourne City FC | 1 | |||
| A Bettess | Melbourne City FC | 5 | |||
| B Campbell | Melbourne City FC | 1 | |||
| C Kijagulu | Melbourne City FC | 11 | |||
| D Lomas | Melbourne City FC | 11 | 1 | 2 | |
| D Calleja | Melbourne City FC | 11 | 6 | ||
| D Nedza | Melbourne City FC | 10 | 7 | ||
| E Rados | Melbourne City FC | 2 | 2 | ||
| E Recchia | Melbourne City FC | 8 | |||
| H Rowse | Melbourne City FC | 5 | 1 | ||
| J Pavlinusic | Melbourne City FC | 10 | 6 | ||
| J Falcon | Melbourne City FC | 10 | 1 | ||
| J Hobson | Melbourne City FC | 11 | 1 | ||
| J Ryou | Melbourne City FC | 8 | 3 | ||
| J Gumbleton | Melbourne City FC | 1 | |||
| K Styczen | Melbourne City FC | 11 | 9 | 1 | |
| Lawrence L'Eveille | Melbourne City FC | 8 | 1 | ||
| L Yates | Melbourne City FC | 11 | 9 | ||
| M Alvear | Melbourne City FC | 11 | |||
| O Zilic | Melbourne City FC | 11 | 4 | 1 | |
| S Filice | Melbourne City FC | 11 | 6 | ||
| S Mohammadi | Melbourne City FC | 6 | |||
| T Liam | Melbourne City FC | 9 | |||
| Z Vardakas | Melbourne City FC | 6 |
Rotate device to view more data.
U15 - NPL South VIC Boys
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne City FC | 11 | 9 | 0 | 2 | 65 | 8 | 57 | 27 |
| 2 | Glen Eira FC | 11 | 9 | 0 | 2 | 41 | 9 | 32 | 27 |
| 3 | FV Academy | 11 | 8 | 2 | 1 | 39 | 11 | 28 | 26 |
| 4 | Dandenong City SC | 11 | 8 | 1 | 2 | 31 | 12 | 19 | 25 |
| 5 | Langwarrin SC | 11 | 7 | 1 | 3 | 40 | 19 | 21 | 22 |
| 6 | Oakleigh Cannons FC | 11 | 5 | 2 | 4 | 31 | 24 | 7 | 17 |
| 7 | Bentleigh Greens SC | 11 | 4 | 1 | 6 | 21 | 17 | 4 | 13 |
| 8 | Berwick City SC | 11 | 2 | 5 | 4 | 19 | 19 | 0 | 11 |
| 9 | Mornington SC | 11 | 2 | 1 | 8 | 14 | 57 | -43 | 7 |
| 10 | Dandenong Thunder FC | 11 | 1 | 3 | 7 | 13 | 44 | -31 | 6 |
| 11 | Kingston City FC | 11 | 1 | 1 | 9 | 7 | 65 | -58 | 4 |
| 12 | Gippsland United Football Club | 11 | 0 | 3 | 8 | 7 | 43 | -36 | 3 |
