Darebin Falcons WSC White
Competition: Girls' North-West 14B
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Fruci | Darebin Falcons WSC White | 7 | 2025-07-20 | 1 | ||
A Ritchie | Darebin Falcons WSC White | 5 | 2025-07-20 | |||
E Charlesworth | Darebin Falcons WSC White | 1 | 2025-06-22 | |||
E Hammond | Darebin Falcons WSC White | 5 | 2025-07-20 | |||
E Toll | Darebin Falcons WSC White | 7 | 2025-07-20 | |||
H M Green | Darebin Falcons WSC White | 7 | 2025-07-20 | |||
L Puszkar | Darebin Falcons WSC White | 6 | 2025-07-20 | |||
L Johnson-Lee | Darebin Falcons WSC White | 7 | 2025-07-20 | 1 | ||
P Lusher | Darebin Falcons WSC White | 7 | 2025-07-20 | |||
S Thompson | Darebin Falcons WSC White | 7 | 2025-07-20 | |||
S Catchlove | Darebin Falcons WSC White | 7 | 2025-07-20 | |||
S Marsh | Darebin Falcons WSC White | 7 | 2025-07-20 | 1 | ||
S Eddy | Darebin Falcons WSC White | 7 | 2025-07-20 | |||
T Watkins | Darebin Falcons WSC White | 7 | 2025-07-20 | |||
V Eboli | Darebin Falcons WSC White | 7 | 2025-07-20 | |||
W Carney | Darebin Falcons WSC White | 6 | 2025-07-20 | |||
W N Myers | Darebin Falcons WSC White | 5 | 2025-07-06 |
Rotate device to view more data.
Girls' North-West 14B
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Keilor Park SC - Girls U14 Eagles | 7 | 6 | 1 | 0 | 24 | 9 | 15 | 19 |
2 | Hume City FC | 7 | 5 | 1 | 1 | 27 | 6 | 21 | 16 |
3 | Geelong Rangers FC | 6 | 5 | 0 | 1 | 19 | 4 | 15 | 15 |
4 | Whittlesea Ranges FC | 6 | 3 | 2 | 1 | 22 | 8 | 14 | 11 |
5 | St Albans Saints SC 2025 | 7 | 3 | 2 | 2 | 17 | 8 | 9 | 11 |
6 | Heidelberg United FC | 6 | 3 | 0 | 3 | 23 | 11 | 12 | 9 |
7 | Eltham Redbacks FC | 6 | 2 | 2 | 2 | 13 | 9 | 4 | 8 |
8 | Preston Lions FC | 5 | 2 | 0 | 3 | 23 | 15 | 8 | 6 |
9 | Essendon Royals SC | 7 | 1 | 2 | 4 | 9 | 20 | -11 | 5 |
10 | Darebin Falcons WSC White | 7 | 0 | 0 | 7 | 6 | 38 | -32 | 0 |
11 | Bundoora United FC 14B GIRLS SIA | 6 | 0 | 0 | 6 | 4 | 59 | -55 | 0 |