Altona North SC
Competition: Mixed Sunday West 13A Blue
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Habib | Altona North SC | 15 | 2025-08-31 | 7 | ||
C Giacomin | Altona North SC | 10 | 2025-08-31 | 1 | ||
C Kafkalas | Altona North SC | 13 | 2025-08-31 | |||
C Apap | Altona North SC | 11 | 2025-08-17 | |||
D Leonard | Altona North SC | 14 | 2025-08-31 | 12 | ||
D Memishi | Altona North SC | 15 | 2025-08-17 | |||
D Zilic | Altona North SC | 4 | 2025-08-31 | |||
D Hermann | Altona North SC | 16 | 2025-08-31 | 1 | ||
G Faga | Altona North SC | 12 | 2025-08-31 | 4 | ||
G Tsombanopoulos | Altona North SC | 14 | 2025-08-31 | 4 | ||
H Pirruccio | Altona North SC | 9 | 2025-08-17 | |||
K Yosef | Altona North SC | 14 | 2025-08-31 | 1 | ||
L Quinsee | Altona North SC | 3 | 2025-05-18 | |||
L Soklevski | Altona North SC | 2 | 2025-06-15 | 1 | ||
M J M Soto | Altona North SC | 16 | 2025-08-31 | |||
M Hassen | Altona North SC | 9 | 2025-06-29 | 1 | ||
N Nikolic | Altona North SC | 12 | 2025-08-17 | 1 | ||
S V Beek | Altona North SC | 2 | 2025-06-15 |
Rotate device to view more data.
Mixed Sunday West 13A Blue
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Williams Landing Soccer Club - Ronaldinho | 16 | 16 | 0 | 0 | 87 | 7 | 80 | 48 |
2 | Altona North SC | 16 | 9 | 1 | 6 | 34 | 30 | 4 | 28 |
3 | Geelong Rangers FC | 16 | 7 | 4 | 5 | 38 | 40 | -2 | 25 |
4 | Tarneit United SC | 17 | 4 | 4 | 9 | 23 | 48 | -25 | 16 |
5 | Geelong SC | 16 | 3 | 4 | 9 | 11 | 31 | -20 | 13 |
6 | North Geelong Warriors SC U13A | 16 | 3 | 1 | 12 | 17 | 51 | -34 | 10 |