Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Bhatia | Box Hill United FC | 14 | 2 | 5 | |
| A Borek | Box Hill United FC | 15 | 3 | 4 | |
| A Selladurai | Box Hill United FC | 13 | |||
| A Lomuto | Box Hill United FC | 15 | 4 | 3 | |
| B Chassogias | Box Hill United FC | 14 | 1 | 3 | |
| C Prokopis | Box Hill United FC | 14 | 1 | 4 | |
| E Muller | Box Hill United FC | 15 | 8 | ||
| E Mctier | Box Hill United FC | 8 | 1 | ||
| E Fernando | Box Hill United FC | 14 | 1 | ||
| H Mino | Box Hill United FC | 12 | 2 | ||
| J Sakellaridis | Box Hill United FC | 12 | |||
| L Kermanidis | Box Hill United FC | 5 | 1 | ||
| L Ipradjian | Box Hill United FC | 11 | 1 | ||
| M Salatas | Box Hill United FC | 11 | 3 | 1 | |
| M Kelaita | Box Hill United FC | 15 | 3 | 1 | |
| P Alvarez | Box Hill United FC | 13 | 3 | ||
| R Sunil | Box Hill United FC | 13 | 1 | ||
| S Heslop | Box Hill United FC | 14 | 3 | ||
| T Duane | Box Hill United FC | 1 | |||
| T Mitchell | Box Hill United FC | 13 | 2 | ||
| W Panay | Box Hill United FC | 13 | |||
| X Curran | Box Hill United FC | 1 | 1 | ||
| Y Abili | Box Hill United FC | 5 |
Rotate device to view more data.
U17 - JBNPL 1
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne City FC | 15 | 11 | 2 | 2 | 50 | 13 | 37 | 35 |
| 2 | Western United FC | 15 | 10 | 3 | 2 | 58 | 22 | 36 | 33 |
| 3 | Melbourne Victory FC | 15 | 10 | 3 | 2 | 35 | 13 | 22 | 33 |
| 4 | FC Bulleen Lions | 15 | 8 | 5 | 2 | 36 | 22 | 14 | 29 |
| 5 | Malvern City FC | 15 | 9 | 1 | 5 | 28 | 18 | 10 | 28 |
| 6 | Northcote City FC | 15 | 9 | 1 | 5 | 29 | 22 | 7 | 28 |
| 7 | FV Academy | 15 | 8 | 1 | 6 | 34 | 29 | 5 | 25 |
| 8 | Box Hill United FC | 15 | 7 | 4 | 4 | 27 | 30 | -3 | 25 |
| 9 | Green Gully SC | 15 | 6 | 5 | 4 | 23 | 21 | 2 | 23 |
| 10 | Hume City FC | 15 | 5 | 3 | 7 | 25 | 31 | -6 | 18 |
| 11 | Caroline Springs George Cross FC | 15 | 5 | 2 | 8 | 33 | 38 | -5 | 17 |
| 12 | Geelong SC | 15 | 4 | 3 | 8 | 17 | 37 | -20 | 15 |
| 13 | Oakleigh Cannons FC | 15 | 4 | 1 | 10 | 20 | 35 | -15 | 13 |
| 14 | Essendon Royals SC | 15 | 2 | 4 | 9 | 18 | 34 | -16 | 10 |
| 15 | Dandenong City SC | 15 | 2 | 2 | 11 | 21 | 37 | -16 | 8 |
| 16 | Murray United FC | 15 | 0 | 0 | 15 | 13 | 65 | -52 | 0 |
