Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Francou | FV Academy | 14 | 2025-06-28 | 2 | ||
A Tartaglia | FV Academy | 10 | 2025-05-31 | 1 | ||
A Dovaston | FV Academy | 14 | 2025-06-28 | 1 | ||
A Yates | FV Academy | 11 | 2025-05-31 | 1 | ||
A Bocci | FV Academy | 2 | 2025-04-25 | |||
C Hrehoresin | FV Academy | 14 | 2025-06-28 | 1 | ||
C Biggs | FV Academy | 14 | 2025-06-28 | 1 | ||
C Tsingelidis | FV Academy | 5 | 2025-06-28 | |||
C Westaway | FV Academy | 14 | 2025-06-28 | 1 | 2 | |
C Angel | FV Academy | 8 | 2025-06-28 | |||
E Gutszmit | FV Academy | 11 | 2025-05-31 | 2 | ||
E Hamilton | FV Academy | 8 | 2025-06-21 | 1 | ||
E Lee | FV Academy | 1 | 2025-06-28 | |||
E Rutkowski | FV Academy | 3 | 2025-06-28 | 1 | ||
E Traynor | FV Academy | 3 | 2025-06-28 | |||
E Kokotis | FV Academy | 11 | 2025-05-31 | 1 | ||
F Iaria | FV Academy | 14 | 2025-06-28 | 3 | ||
G Clarkson | FV Academy | 11 | 2025-06-28 | |||
H Dalton | FV Academy | 6 | 2025-05-10 | |||
J Tam | FV Academy | 14 | 2025-06-28 | |||
J Millar | FV Academy | 6 | 2025-06-28 | |||
K Jugovic | FV Academy | 13 | 2025-06-28 | 3 | 1 | |
K Sarris | FV Academy | 13 | 2025-06-28 | |||
L Aitken | FV Academy | 8 | 2025-05-31 | 1 | ||
P O'Keeffe | FV Academy | 3 | 2025-06-28 | 1 | ||
S Lane | FV Academy | 9 | 2025-05-24 |
Rotate device to view more data.
NPL VIC Women
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Heidelberg United FC | 14 | 11 | 2 | 1 | 38 | 21 | 17 | 35 |
2 | South Melbourne FC | 14 | 7 | 6 | 1 | 30 | 14 | 16 | 27 |
3 | FC Bulleen Lions | 14 | 8 | 2 | 4 | 25 | 15 | 10 | 26 |
4 | Alamein FC | 14 | 8 | 2 | 4 | 23 | 13 | 10 | 26 |
5 | Boroondara-Carey Eagles FC | 14 | 8 | 1 | 5 | 25 | 20 | 5 | 25 |
6 | Essendon Royals SC | 14 | 6 | 2 | 6 | 27 | 25 | 2 | 20 |
7 | Box Hill United FC | 14 | 5 | 4 | 5 | 26 | 25 | 1 | 19 |
8 | Spring Hills FC | 14 | 4 | 5 | 5 | 19 | 20 | -1 | 17 |
9 | Preston Lions FC | 14 | 4 | 3 | 7 | 25 | 26 | -1 | 15 |
10 | Brunswick Juventus FC | 14 | 3 | 0 | 11 | 13 | 36 | -23 | 9 |
11 | FV Academy | 14 | 2 | 3 | 9 | 18 | 44 | -26 | 9 |
12 | Bentleigh Greens SC | 14 | 2 | 2 | 10 | 16 | 26 | -10 | 8 |