Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A I Layson | Box Hill United FC | 14 | 1 | ||
| C L Grange | Box Hill United FC | 12 | 1 | ||
| C Geoghegan | Box Hill United FC | 2 | |||
| D Thileepan | Box Hill United FC | 15 | |||
| D Tolcher | Box Hill United FC | 14 | |||
| J Dao | Box Hill United FC | 12 | 2 | 1 | |
| J Shinkfield | Box Hill United FC | 10 | |||
| J Cameron | Box Hill United FC | 13 | |||
| J Kawac | Box Hill United FC | 10 | 2 | 2 | |
| L Mccormack | Box Hill United FC | 13 | 3 | ||
| L Ristic | Box Hill United FC | 13 | 4 | 2 | |
| M D Melis | Box Hill United FC | 2 | |||
| Marko Risti? | Box Hill United FC | 12 | 1 | 2 | |
| M Tzamouranis | Box Hill United FC | 14 | |||
| N Qasimi | Box Hill United FC | 1 | |||
| N Osman | Box Hill United FC | 4 | 2 | ||
| N Pavic | Box Hill United FC | 11 | |||
| R M Hashemi | Box Hill United FC | 5 | |||
| R Sadasivam | Box Hill United FC | 14 | 2 | ||
| R Giam | Box Hill United FC | 14 | 3 | 1 | |
| S Watson | Box Hill United FC | 2 | 1 | ||
| S Hettige | Box Hill United FC | 11 | 2 | 1 | |
| S Shrestha | Box Hill United FC | 10 | 1 | ||
| T Duane | Box Hill United FC | 13 | 1 | ||
| X Curran | Box Hill United FC | 13 | |||
| Y Abili | Box Hill United FC | 12 |
Rotate device to view more data.
U16 - JBNPL 1
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne City FC | 15 | 11 | 2 | 2 | 57 | 16 | 41 | 35 |
| 2 | Melbourne Victory FC | 15 | 10 | 2 | 3 | 41 | 16 | 25 | 32 |
| 3 | FC Bulleen Lions | 15 | 10 | 2 | 3 | 39 | 17 | 22 | 32 |
| 4 | Malvern City FC | 15 | 9 | 5 | 1 | 31 | 16 | 15 | 32 |
| 5 | Western United FC | 15 | 9 | 1 | 5 | 37 | 25 | 12 | 28 |
| 6 | Altona Magic SC | 15 | 8 | 2 | 5 | 38 | 23 | 15 | 26 |
| 7 | Melbourne Knights FC | 15 | 7 | 4 | 4 | 31 | 33 | -2 | 25 |
| 8 | Dandenong City SC | 15 | 7 | 3 | 5 | 32 | 20 | 12 | 24 |
| 9 | Glen Eira FC | 15 | 6 | 2 | 7 | 33 | 40 | -7 | 20 |
| 10 | Heidelberg United FC | 15 | 5 | 4 | 6 | 24 | 30 | -6 | 19 |
| 11 | Essendon Royals SC | 15 | 5 | 3 | 7 | 24 | 25 | -1 | 18 |
| 12 | Box Hill United FC | 15 | 4 | 2 | 9 | 15 | 36 | -21 | 14 |
| 13 | FV Academy | 15 | 3 | 4 | 8 | 17 | 33 | -16 | 13 |
| 14 | Hume City FC | 15 | 2 | 2 | 11 | 15 | 48 | -33 | 8 |
| 15 | Green Gully SC | 15 | 2 | 1 | 12 | 17 | 39 | -22 | 7 |
| 16 | Eastern Lions SC | 15 | 2 | 1 | 12 | 13 | 47 | -34 | 7 |
