Casey Comets FC
Competition: Sportsmart Boys' South 12 Joeys Green
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| A Bhai | Casey Comets FC | 8 | 2017-09-10 | 8 | |
| C Coquet | Casey Comets FC | 9 | 2017-09-10 | 5 | |
| G Ghuman | Casey Comets FC | 6 | 2017-09-10 | ||
| H Johnson | Casey Comets FC | 9 | 2017-09-10 | ||
| H Barakzoi | Casey Comets FC | 7 | 2017-09-10 | ||
| J Martin | Casey Comets FC | 9 | 2017-09-10 | 2 | |
| J Dhillon | Casey Comets FC | 8 | 2017-09-10 | ||
| L Cortez | Casey Comets FC | 9 | 2017-09-10 | 1 | |
| R Din | Casey Comets FC | 7 | 2017-09-10 | 1 | |
| S Alwis | Casey Comets FC | 6 | 2017-08-20 | 2 | |
| S Ali | Casey Comets FC | 9 | 2017-09-10 | 1 | |
| S Bradley | Casey Comets FC | 9 | 2017-09-10 | 3 | |
| S Pinto | Casey Comets FC | 7 | 2017-09-10 | 2 | |
| T Steinberg | Casey Comets FC | 9 | 2017-09-10 | 1 | |
| W Richards | Casey Comets FC | 6 | 2017-09-10 |
Rotate device to view more data.
Sportsmart Boys' South 12 Joeys Green
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Doveton SC | 17 | 16 | 1 | 0 | 112 | 19 | 93 | 49 |
| 2 | Casey Panthers U16B Boys | 17 | 13 | 2 | 2 | 81 | 24 | 57 | 41 |
| 3 | Chelsea FC Phoenix | 17 | 10 | 1 | 6 | 51 | 33 | 18 | 31 |
| 4 | Casey Comets FC | 17 | 7 | 1 | 9 | 41 | 42 | -1 | 22 |
| 5 | Pakenham United FC | 17 | 5 | 4 | 8 | 46 | 57 | -11 | 19 |
| 6 | Hampton JSC Devils | 17 | 4 | 3 | 10 | 27 | 53 | -26 | 15 |
| 7 | Brighton Sharks | 17 | 4 | 2 | 11 | 40 | 64 | -24 | 14 |
| 8 | Bunyip District SC | 17 | 1 | 2 | 14 | 11 | 117 | -106 | 5 |
