East Kew FC
Competition: VETO SPORTS State League Men's 4 East Reserves
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Aaron D’sa | East Kew FC | 2 | |||
| A Bastasin | East Kew FC | 17 | 3 | ||
| A Catley | East Kew FC | 7 | |||
| C Bolton | East Kew FC | 13 | 4 | 1 | |
| C Mollard | East Kew FC | 21 | 1 | ||
| C Bunn | East Kew FC | 1 | 1 | 1 | |
| C Parisi | East Kew FC | 21 | 3 | 1 | |
| C Lai | East Kew FC | 19 | 1 | ||
| C Mandoulidis | East Kew FC | 15 | |||
| D Cuzzubbo | East Kew FC | 5 | 1 | 2 | |
| D Yannios | East Kew FC | 15 | |||
| G D Leonardis | East Kew FC | 2 | 1 | ||
| G D Leonardis | East Kew FC | 8 | 1 | 1 | |
| H Horsman | East Kew FC | 11 | |||
| I Rosa | East Kew FC | 1 | 1 | ||
| J Bastasin | East Kew FC | 19 | 2 | 1 | |
| J Norman | East Kew FC | 4 | 1 | ||
| J Sirianos | East Kew FC | 5 | |||
| K Chang | East Kew FC | 22 | 6 | ||
| L Aromataris | East Kew FC | 11 | 2 | 1 | |
| L D Donato | East Kew FC | 2 | |||
| L Fiorini | East Kew FC | 4 | |||
| L Kuhar | East Kew FC | 4 | 1 | ||
| M Nothdurft | East Kew FC | 5 | |||
| M D Genova | East Kew FC | 6 | 4 | ||
| M Smith | East Kew FC | 21 | 1 | 1 | |
| M D Giantomasso | East Kew FC | 17 | |||
| M Siwek | East Kew FC | 19 | |||
| R Basha | East Kew FC | 7 | 1 | ||
| T Lechich | East Kew FC | 15 | 5 | 1 | |
| W Richmond | East Kew FC | 19 | |||
| Y Chang | East Kew FC | 20 | 5 |
Rotate device to view more data.
VETO SPORTS State League Men's 4 East Reserves
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Monash City Villarreal FC | 22 | 15 | 3 | 4 | 58 | 19 | 39 | 48 |
| 2 | Kings Domain FC | 22 | 12 | 5 | 5 | 54 | 31 | 23 | 41 |
| 3 | East Kew FC | 22 | 11 | 7 | 4 | 47 | 24 | 23 | 40 |
| 4 | Ringwood City FC | 22 | 12 | 3 | 7 | 63 | 42 | 21 | 39 |
| 5 | Manningham Juventus FC | 22 | 11 | 3 | 8 | 52 | 50 | 2 | 36 |
| 6 | Mount Waverley City SC | 22 | 8 | 9 | 5 | 65 | 52 | 13 | 33 |
| 7 | Docklands Athletic Football Club | 22 | 7 | 10 | 5 | 45 | 42 | 3 | 31 |
| 8 | Albert Park SC | 22 | 7 | 4 | 11 | 37 | 51 | -14 | 25 |
| 9 | Yarra Jets FC | 22 | 6 | 6 | 10 | 46 | 56 | -10 | 24 |
| 10 | Riversdale SC | 22 | 5 | 6 | 11 | 25 | 39 | -14 | 21 |
| 11 | Monbulk Rangers SC | 22 | 5 | 3 | 14 | 38 | 70 | -32 | 18 |
| 12 | Knox United SC | 22 | 3 | 1 | 18 | 18 | 72 | -54 | 10 |
