Kingston City FC
Competition: U17 - NPL South VIC Boys
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Dimos | Kingston City FC | 9 | |||
| A Virgona | Kingston City FC | 8 | 2 | ||
| A Muir | Kingston City FC | 8 | 3 | ||
| A Gatzonis | Kingston City FC | 9 | |||
| A Zissis | Kingston City FC | 2 | |||
| A Diacoyannis | Kingston City FC | 7 | 1 | ||
| C Galileos | Kingston City FC | 1 | |||
| C Papadopoulos | Kingston City FC | 4 | 1 | 1 | |
| D Basalo | Kingston City FC | 8 | 2 | 2 | |
| F Naes | Kingston City FC | 5 | |||
| J Konstas | Kingston City FC | 1 | |||
| J Rose | Kingston City FC | 1 | 1 | ||
| J Farrelly | Kingston City FC | 1 | |||
| J Anasta | Kingston City FC | 9 | 1 | ||
| K Gungor | Kingston City FC | 6 | |||
| L Diep | Kingston City FC | 2 | 1 | ||
| L Ciganj | Kingston City FC | 9 | 3 | 3 | |
| L Miliani | Kingston City FC | 7 | 1 | ||
| M Fazzino | Kingston City FC | 6 | 1 | 1 | |
| M Fazzino | Kingston City FC | 2 | |||
| M Sorgini | Kingston City FC | 5 | 1 | ||
| P Azzaro | Kingston City FC | 4 | |||
| S Mamos | Kingston City FC | 8 | 2 | ||
| T D Papa | Kingston City FC | 7 | 3 | ||
| Z Schori | Kingston City FC | 6 | 2 | 1 |
Rotate device to view more data.
U17 - NPL South VIC Boys
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne City FC | 10 | 10 | 0 | 0 | 87 | 6 | 81 | 30 |
| 2 | FV Academy | 10 | 7 | 1 | 2 | 60 | 13 | 47 | 22 |
| 3 | Dandenong City SC | 10 | 7 | 1 | 2 | 31 | 13 | 18 | 22 |
| 4 | Oakleigh Cannons FC | 10 | 6 | 1 | 3 | 43 | 15 | 28 | 19 |
| 5 | Bentleigh Greens SC | 10 | 6 | 1 | 3 | 35 | 23 | 12 | 19 |
| 6 | Glen Eira FC | 10 | 4 | 2 | 4 | 41 | 17 | 24 | 14 |
| 7 | Berwick City SC | 10 | 4 | 0 | 6 | 22 | 44 | -22 | 12 |
| 8 | Langwarrin SC | 10 | 3 | 0 | 7 | 20 | 57 | -37 | 9 |
| 9 | Gippsland United Football Club | 10 | 2 | 0 | 8 | 11 | 70 | -59 | 6 |
| 10 | Kingston City FC | 10 | 1 | 1 | 8 | 15 | 47 | -32 | 4 |
| 11 | Mornington SC | 10 | 1 | 1 | 8 | 10 | 70 | -60 | 4 |
