Chelsea FC
Competition: Men's State League 5 South Reserves
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Chesterton | Chelsea FC | 1 | |||
A Terlato | Chelsea FC | 4 | 1 | ||
B Holden-Russell | Chelsea FC | 2 | 1 | ||
B Vurdal | Chelsea FC | 16 | |||
C Gilhooley | Chelsea FC | 15 | 6 | ||
C Zimmer | Chelsea FC | 12 | 1 | ||
C Neumann | Chelsea FC | 4 | |||
C Picciotto | Chelsea FC | 1 | 1 | ||
C Porteous | Chelsea FC | 15 | 1 | ||
C Scott | Chelsea FC | 1 | 1 | ||
D Vella | Chelsea FC | 15 | 7 | 1 | |
H Templin | Chelsea FC | 12 | 1 | ||
J Nashar | Chelsea FC | 14 | 4 | ||
J Halvatzis | Chelsea FC | 1 | 1 | ||
J Howorth | Chelsea FC | 2 | |||
K Harbis | Chelsea FC | 14 | 17 | 1 | |
L Burford | Chelsea FC | 2 | 1 | ||
L Bruno | Chelsea FC | 1 | |||
M Cherchukan | Chelsea FC | 13 | 12 | ||
M Cantavenera | Chelsea FC | 8 | |||
M Cordero | Chelsea FC | 13 | 1 | ||
M Mccarthy | Chelsea FC | 3 | |||
N Pokrivac | Chelsea FC | 12 | 3 | ||
R Davies | Chelsea FC | 4 | |||
R Lehpamer | Chelsea FC | 12 | |||
R Scott | Chelsea FC | 8 | 2 | ||
S F Bas | Chelsea FC | 2 | 1 | ||
S Skillern-Brown | Chelsea FC | 5 | 1 | ||
S Mason | Chelsea FC | 2 | |||
S Stroobants | Chelsea FC | 18 | 1 | ||
T Davison | Chelsea FC | 6 | 3 | ||
T Carter | Chelsea FC | 8 | 1 | ||
T Wood | Chelsea FC | 18 | 3 | 3 | |
Z Luecke | Chelsea FC | 2 | 2 |
Rotate device to view more data.
Men's State League 5 South Reserves
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea FC | 20 | 18 | 1 | 1 | 88 | 13 | 75 | 55 |
2 | Pakenham United FC | 20 | 14 | 3 | 3 | 58 | 18 | 40 | 45 |
3 | Mentone Soccer Club | 20 | 13 | 3 | 4 | 78 | 27 | 51 | 42 |
4 | Somerville Eagles SC | 20 | 12 | 3 | 5 | 62 | 35 | 27 | 39 |
5 | Aspendale SC | 20 | 11 | 4 | 5 | 50 | 32 | 18 | 37 |
6 | Lyndale United FC | 20 | 12 | 0 | 8 | 59 | 43 | 16 | 36 |
7 | Endeavour Hills SC | 20 | 8 | 1 | 11 | 34 | 48 | -14 | 25 |
8 | Rowville Eagles SC | 20 | 7 | 4 | 9 | 51 | 67 | -16 | 25 |
9 | Casey Panthers SC - Mens Reserves | 20 | 6 | 3 | 11 | 35 | 54 | -19 | 21 |
10 | White Star Dandenong SC | 20 | 5 | 2 | 13 | 29 | 56 | -27 | 17 |
11 | Drouin Dragons SC | 20 | 4 | 1 | 15 | 26 | 63 | -37 | 13 |
12 | Knox United SC | 20 | 4 | 1 | 15 | 24 | 76 | -52 | 13 |
13 | Bunyip District SC | 20 | 2 | 2 | 16 | 28 | 84 | -56 | 8 |